CHART: Top Current Albums
Week Ending: 12/19/2010 Display: % CHG
Weeks On Label 2W LW TW Artist Title TW %CHG LW Sales RTD Sales
8 BGMA 2 2 1 SWIFT*TAYLOR SPEAK NOW 259,136 29 200,927 2,607,188
6 COL 1 1 2 BOYLE*SUSAN THE GIFT 254,341 5 243,227 1,602,302
1 EPIC 3 JACKSON*MICHAEL MICHAEL 227,673 999 515 228,219
5 COL 3 5 4 EVANCHO*JACKIE O HOLY NIGHT 190,720 28 148,646 846,573
5 COL 4 3 5 GLEE CAST MUSIC: XMAS 158,227 -18 193,421 750,381
1 JIVE 6 KELLY*R. LOVE LETTER 153,873 999 393 154,281
1 INT 7 DIDDY - DIRTY MONEY LAST TRAIN TO PARIS 100,786 999 102 100,890
4 UNCM 8 6 8 MINAJ*NICKI PINK FRIDAY 97,447 19 81,870 658,439
5 ATLG 13 14 9 KID ROCK BORN FREE 93,934 41 66,410 516,600
3 COL 5 8 10 GLEE CAST GLEE: THE MUSIC, V4 86,842 17 74,489 289,658
5 DEF 10 9 11 RIHANNA LOUD 83,681 18 70,987 579,322
4 ISL 11 11 12 BIEBER*JUSTIN MY WORLDS ACOUSTIC 82,887 17 70,711 335,448
5 WAR 9 7 13 GROBAN*JOSH ILLUMINATIONS 79,532 5 75,492 522,802
3 AAM 6 15 14 BLACK EYED PEAS THE BEGINNING 76,623 23 62,288 257,944
17 CAP 17 17 15 PERRY*KATY TEENAGE DREAM 74,287 26 59,100 858,364
5 BGMA 15 12 16 RASCAL FLATTS NOTHING LIKE THIS 74,084 9 67,767 446,924
7 ISL 12 16 17 CAREY*MARIAH MERRY CHRISTMAS II YOU 73,848 24 59,469 363,352
39 ISL 24 20 18 BIEBER*JUSTIN MY WORLD 2.0 73,079 36 53,855 2,219,734
7 BBOW 18 19 19 ALDEAN*JASON MY KINDA PARTY 71,167 27 56,225 565,117
2 ATLG 4 20 T.I. NO MERCY 69,388 -56 159,462 229,128
27 INT 22 24 21 EMINEM RECOVERY 68,519 39 49,319 3,214,279
4 DEF 7 13 22 WEST*KANYE MY BEAUTIFUL DARK TWISTED FANT 66,128 -1 66,501 738,122
6 CAP 19 23 23 VARIOUS NOW 36 65,152 31 49,654 368,379
9 MERN 20 22 24 SUGARLAND INCREDIBLE MACHINE 63,473 25 50,698 684,746
47 CAPN 27 25 25 LADY ANTEBELLUM NEED YOU NOW 61,624 33 46,486 2,995,136
5 CAPN 14 21 26 URBAN*KEITH GET CLOSER 59,849 15 52,019 408,685
1 JIVE 27 BOWERSOX*CRYSTAL FARMER'S DAUGHTER 57,804 999 51 57,865
11 NELK 28 27 28 MARS*BRUNO DOO - WOPS & HOOLIGANS 54,854 31 41,933 328,919
13 HOL 33 29 29 SELENA GOMEZ & THE SCENE YEAR WITHOUT RAIN 49,333 26 39,268 415,814
6 ISL 29 30 30 BON JOVI BON JOVI GREATEST HITS 47,943 33 35,918 294,900
2 DBV 10 31 SOUNDTRACK TRON LEGACY 47,516 -33 70,794 118,457
5 LAF 34 34 32 P!NK GREATEST HITS SO FAR 46,668 35 34,475 204,845
1 ATLG 33 TANK NOW OR NEVER 43,554 999 112 43,669
12 BNA 36 36 34 CHESNEY*KENNY HEMINGWAY'S WHISKEY 43,163 34 32,115 546,385
3 CURB 25 32 35 MCGRAW*TIM NUMBER ONE HITS 43,098 21 35,689 119,242
5 DECC 42 31 36 LENNOX*ANNIE CHRISTMAS CORNUCOPIA 42,780 20 35,765 138,585
4 RCA 21 26 37 BURLESQUE SOUNDTRACK 42,630 1 42,417 193,670
44 GLSN 32 35 38 MUMFORD & SONS SIGH NO MORE 42,116 30 32,449 533,703
13 ATLG 40 37 39 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 38,609 30 29,639 533,431
10 CAPN 35 41 40 LADY ANTEBELLUM MERRY LITTLE CHRISTMAS 36,677 37 26,858 223,109
1 LAF 41 CIARA BASIC INSTINCT 36,642 999 62 36,705
9 CAP 26 28 42 VARIOUS NOW CHRISTMAS 4 35,927 -11 40,448 212,706
11 SPAR 52 39 43 WOW HITS WOW HITS 2011 34,348 22 28,179 67,932
64 CLNV 57 40 44 LAMBERT*MIRANDA REVOLUTION 34,311 25 27,381 1,073,331
10 UNRN 47 44 45 BAND PERRY*THE BAND PERRY 34,212 30 26,417 276,476
12 UNCM 37 43 46 LIL WAYNE I AM NOT A HUMAN BEING 31,521 19 26,545 595,631
5 SXSP 46 46 47 TOMLIN*CHRIS AND IF OUR GOD IS FOR US... 30,836 26 24,469 53,803
9 DECC 82 76 48 JOHN*ELTON & LEON RUSSEL UNION 30,614 100 15,336 251,305
4 ARNV 39 38 49 JACKSON*ALAN 34 NUMBER ONES 29,949 4 28,747 116,375
10 COL 56 49 50 BIG TIME RUSH BTR 29,627 33 22,220 244,479
4 RCA 38 48 51 KE$HA CANNIBAL 29,054 26 23,107 152,754
2 JIVE 18 52 WILSON*CHARLIE JUST CHARLIE 29,046 -49 57,286 86,494
110 BGMA 58 47 53 SWIFT*TAYLOR FEARLESS 26,657 9 24,416 6,174,282
10 CAPN 59 53 54 RUCKER*DARIUS CHARLESTON, SC 1966 26,189 27 20,700 309,920
63 WAR 67 60 55 BUBLE*MICHAEL CRAZY LOVE 25,633 36 18,887 1,950,236
6 VALO 60 52 56 MCENTIRE*REBA ALL THE WOMEN I AM 25,273 22 20,731 177,515
14 WAR 72 66 57 LINKIN PARK THOUSAND SUNS 25,191 47 17,182 572,312
9 RCA 53 57 58 KINGS OF LEON COME AROUND SUNDOWN 25,147 30 19,354 444,088
59 ARNV 75 61 59 UNDERWOOD*CARRIE PLAY ON 24,954 32 18,867 1,886,306
109 ATLG 84 69 60 BROWN*ZAC BAND FOUNDATION 24,746 50 16,505 2,431,723
9 DBV 44 45 61 SOUNDTRACK HANNAH MONTANA FOREVER 24,042 -7 25,753 194,562
55 COL 55 56 62 BOYLE*SUSAN I DREAMED A DREAM 23,999 24 19,358 3,928,712
50 RCA 73 67 63 KE$HA ANIMAL 23,410 40 16,747 1,094,561
5 INDI 64 74 64 VARIOUS SLEIGH RIDE 22,619 46 15,527 86,328
25 UNIV 48 63 65 FLORENCE + THE MACHINE LUNGS 22,597 23 18,313 321,805
31 WAR 101 79 66 BLACK KEYS BROTHERS 22,426 49 15,094 431,963
14 ATLG 69 65 67 SONGZ*TREY PASSION PAIN & PLEASURE 22,247 27 17,468 588,099
31 COL 83 70 68 GLEE CAST GLEE: THE MUSIC,V3 21,944 35 16,286 574,829
57 ISL 81 72 69 BIEBER*JUSTIN MY WORLD 21,818 34 16,237 1,674,446
5 HEIN 43 51 70 PINK MARTINI JOY TO THE WORLD 21,804 5 20,734 114,794
5 COL 66 75 71 SPRINGSTEEN*BRUCE PROMISE 21,728 41 15,368 121,897
112 INT 77 73 72 LADY GAGA FAME 21,504 34 16,094 3,936,719
16 CAP 76 71 73 VARIOUS NOW 35 21,272 31 16,268 449,684
9 J 50 54 74 STEWART*ROD FLY ME TO THE MOON: THE GREAT 21,100 9 19,447 255,026
5 UNIV 49 58 75 NELLY 5.0 20,358 6 19,269 154,705
7 ARNV 61 64 76 PAISLEY*BRAD HITS ALIVE 20,338 14 17,879 144,591
4 DEF 31 50 77 NE-YO LIBRA SCALE 19,523 -11 21,848 185,360
2 UNIV 33 78 HINDER ALL AMERICAN NIGHTMARE 18,887 -45 34,646 53,640
5 BNTE 41 68 79 JONES*NORAH FEATURING 18,536 12 16,533 116,264
60 COL 62 88 80 TRAIN SAVE ME SAN FRANCISCO 18,455 44 12,816 593,865
1 WAR 81 KANDI KANDI KOATED 18,391 999 15 18,406
59 COL 99 87 82 GLEE CAST GLEE: THE MUSIC V1 18,041 37 13,170 1,071,570
6 UNIV 63 78 83 KID CUDI MAN ON THE MOON 2: THE LEGEND 18,014 19 15,201 287,199
27 UNCM 93 82 84 DRAKE THANK ME LATER 17,947 25 14,319 1,228,710
11 SDU 87 85 85 KEITH*TOBY BULLETS IN THE GUN 17,337 27 13,625 236,097
9 BREN 100 90 86 THIRD DAY MOVE 17,231 40 12,281 56,665
22 RAZ 97 91 87 KIDZ BOP KIDS KIDZ BOP 18 17,116 44 11,879 332,087
3 J 16 59 88 SULLIVAN*JAZMINE LOVE ME BACK 16,859 -12 19,266 91,856
4 WAR 54 77 89 MY CHEMICAL ROMANCE DANGER DAYS: THE TRUE LIVES OF 16,601 8 15,319 164,977
6 WAR 85 81 90 SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 16,368 14 14,350 97,031
6 NELK 68 55 91 GREEN*CEE LO LADY KILLER 15,353 -21 19,363 134,468
13 OCAM 88 93 92 MAROON 5 HANDS ALL OVER 14,959 33 11,241 355,761
1 PAXM 93 ADAMS*RYAN III/IV 14,953 999 225 15,180
33 HRMS 115 112 94 KING*CAROLE & JAMES TAYLOR LIVE AT THE TROUBADOUR 14,688 64 8,938 530,519
13 MERN 113 101 95 CURRINGTON*BILLY ENJOY YOURSELF 14,210 41 10,073 180,102
8 WAR 103 103 96 BUBLE*MICHAEL HOLLYWOOD THE DELUXE EP 13,811 39 9,937 101,435
7 COL 70 86 97 DIAMOND*NEIL DREAMS 13,541 2 13,252 125,514
54 COL 111 104 98 GLEE CAST GLEE: THE MUSIC, V2 13,513 37 9,835 811,098
16 WAR 116 108 99 DISTURBED ASYLUM 12,983 40 9,263 410,568
10 DECC 71 84 100 CELTIC THUNDER CHRISTMAS 12,573 -10 13,978 78,976
2 ULTA 42 101 DEADMAU5 4X4=12 12,344 -54 26,679 39,199
20 MERG 106 118 102 ARCADE FIRE SUBURBS 12,191 51 8,053 419,297
5 RCA 102 109 103 DEWYZE*LEE LIVE IT UP 12,170 32 9,228 83,971
14 MERN 125 121 104 JOHNSON*JAMEY GUITAR SONG 11,664 46 8,002 222,729
17 J 94 102 105 FANTASIA BACK TO ME 11,658 17 9,939 362,342
21 WAR 124 115 106 AVENGED SEVENFOLD NIGHTMARE 11,642 40 8,332 415,957
5 COL 104 107 107 SPRINGSTEEN*BRUCE PROMISE: DARKNESS ON THE EDGE 11,329 20 9,414 73,582
4 DEF 80 98 108 JAY-Z HITS COLLECTION 11,326 4 10,880 63,377
5 VIT 98 110 109 DAY TO REMEMBER WHAT SEPARATES ME FROM YOU 10,988 20 9,156 110,515
3 ATLG 123 92 110 TWILIGHT SAGA: ECLIPSE ORIGINA SOUNDTRACK 10,858 -7 11,699 499,050
3 DEF 23 83 111 MICHELE*CHRISETTE LET FREEDOM REIGN 10,754 -24 14,146 67,030
13 ARI 95 116 112 SANTANA GUITAR HEAVEN: THE GREATEST GU 10,687 29 8,270 218,697
12 WAR 128 125 113 CLAPTON*ERIC CLAPTON 10,665 39 7,689 147,948
69 ATLG 129 117 114 SKILLET AWAKE 10,488 29 8,117 444,918
17 LAF 119 123 115 USHER VERSUS 10,258 31 7,816 215,982
2 MER 62 116 DUFFY ENDLESSLY 10,143 -45 18,326 28,579
21 CAPN 127 129 117 CHURCH*ERIC CAROLINA 9,863 33 7,393 345,633
3 WAR 30 80 118 BENET*ERIC LOST IN TIME 9,826 -33 14,728 56,724
18 UNIV 112 105 119 KEM INTIMACY 9,237 -6 9,822 279,943
43 FORE 132 133 120 TOBYMAC TONIGHT 9,220 30 7,100 161,905
38 LAF 130 138 121 USHER RAYMOND V RAYMOND 9,121 36 6,706 1,166,087
11 WAR 108 113 122 WAKA FLOCKA FLAME FLOCKAVELI 9,095 7 8,524 137,668
3 GEFN 51 96 123 EL DEBARGE SECOND CHANCE 9,088 -18 11,076 40,934
22 DEF 109 122 124 ROSS*RICK TEFLON DON 9,061 13 7,994 516,411
9 SML 120 124 125 SHAKIRA SALE EL SOL 8,850 14 7,738 132,390
65 PPK 138 135 126 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 8,759 24 7,039 397,767
15 EPIC 107 132 127 BAREILLES*SARA KALEIDOSCOPE HEART 8,723 22 7,150 240,672
14 CAP 154 144 128 VARIOUS NOW COUNTRY V3 8,603 38 6,238 97,498
56 INT 74 139 129 LADY GAGA FAME MONSTER (8 TRK) 8,583 33 6,466 1,378,250
28 COL 131 140 130 GLEE CAST GLEE: THE MUSIC-JOURNEY TO REG 8,481 31 6,459 371,752
32 ATLG 167 148 131 BROWN*ZAC BAND PASS THE JAR-ZAC BROWN BAND & 8,435 41 5,997 182,305
24 UNIV 137 143 132 IGLESIAS*ENRIQUE EUPHORIA 8,378 33 6,279 208,190
140 CAPN 150 157 133 LADY ANTEBELLUM LADY ANTEBELLUM 8,280 47 5,632 1,814,836
3 PULR 182 136 134 EL GRAN COMBO SALSA: UN HOMENAJE A EL GRAN C 8,160 19 6,855 22,565
23 ARNV 143 142 135 NIEMANN*JERROD JUDGE JERROD & THE HUNG JURY 8,146 30 6,282 192,961
5 DBV 105 128 136 SOUNDTRACK TANGLED 8,016 7 7,494 36,756
17 RCA 133 160 137 LAMONTAGNE*RAY & THE PARIAH DO GOD WILLIN' & THE CREEK DON'T 7,982 46 5,484 212,737
3 DEF 45 99 138 ISLEY*RON MR. I 7,845 -25 10,530 40,731
5 SNYC 118 111 139 WILSON PHILLIPS CHRISTMAS IN HARMONY 7,783 -14 9,070 38,934
62 HOL 157 156 140 SELENA GOMEZ & THE SCENE KISS AND TELL 7,765 37 5,673 723,055
75 RCA 152 152 141 DAUGHTRY LEAVE THIS TOWN 7,758 33 5,847 1,210,435
29 UNJJ 175 170 142 JOHNSON*JACK TO THE SEA 7,712 55 4,964 707,339
3 INT 79 120 143 SOULJA BOY DEANDRE WAY 7,666 -4 8,017 29,043
19 MCAN 176 163 144 STRAIT*GEORGE TWANG 7,623 46 5,212 652,241
2 EPIC 189 145 SING OFF HARMONIES FOR THE HOLIDAYS 7,560 76 4,305 13,641
16 BEC 161 180 146 CAMP*JEREMY WE CRY OUT:THE WORSHIP PROJECT 7,511 61 4,668 33,534
77 ARNV 170 167 147 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 7,404 45 5,105 704,425
4 ATLG 141 161 148 SHINEDOWN SOUND OF MADNESS 7,376 35 5,471 1,152,145
6 CAP 122 127 149 RAT PACK*THE CHRISTMAS WITH THE RAT PACK 7,305 -4 7,573 36,096
9 COL 126 147 150 GLEE CAST ROCKY HORROR GLEE 7,136 19 6,017 126,741
27 CAP 158 164 151 VARIOUS NOW 34 7,117 37 5,211 466,182
52 PROV 151 145 152 CASTING CROWNS UNTIL THE WHOLE WORLD HEARS 7,070 15 6,129 234,418
3 DSRB 163 146 153 COLE*NATALIE WITH THE MORMON T MOST WONDEFUL TIME OF THE YEAR 6,943 13 6,122 26,439
13 MER 139 150 154 MY DARKEST DAYS MY DARKEST DAYS 6,928 18 5,862 68,316
19 WAR 145 155 155 SHELTON*BLAKE ALL ABOUT TONIGHT 6,863 21 5,676 140,564
12 REUN 142 177 156 SMITH*MICHAEL W WONDER 6,678 40 4,759 23,920
5 RAZ 110 134 157 KIDZ BOP KIDS KIDZ BOP CHRISTMAS PARTY 6,565 -7 7,074 35,388
13 ROUN 117 158 PLANT*ROBERT BAND OF JOY 6,556 61 4,060 161,010
10 SPAR 193 191 159 WEST*MATTHEW STORY OF YOUR LIFE, THE 6,473 51 4,274 17,658
20 INT 174 181 160 LADY GAGA REMIX 6,450 41 4,560 151,557
40 MERN 162 161 CORBIN*EASTON EASTON CORBIN 6,436 23 5,222 291,960
34 ATLG 156 168 162 B.O.B B.O.B PRESENTS: THE ADVENTURES 6,385 27 5,034 469,957
4 MADA 86 114 163 COUNTDOWN KIDS CA1 CHRISTMAS FAVORITES 6,354 -24 8,415 39,297
18 SDU 171 165 164 ADKINS*TRACE COWBOY'S BACK IN TOWN 6,318 22 5,188 174,424
3 SONY 89 126 165 VARIOUS HOME FOR CHRISTMAS 6,296 -18 7,649 25,611
4 MADA 114 141 166 COUNTDOWN KIDS CA1 FUN SONGS FOR KIDS 6,272 -0 6,299 30,749
2 RCA 106 167 LAMBERT*ADAM ACOUSTIC LIVE! 6,252 -36 9,781 16,559
3 IPOP 192 168 NEWSBOYS BORN AGAIN 6,243 66 3,770 45,758
1 MER 169 DAMNED THINGS IRONICLAST 6,230 999 141 6,371
1 COL 170 BROKEN BELLS BROKEN BELLS 6,227 56 3,999 291,361
55 INT 162 166 171 ONEREPUBLIC WAKING UP 6,204 21 5,124 288,235
2 RAZ 196 172 KIDZ BOP KIDS KIDZ BOP 17 6,198 50 4,124 284,015
63 CAPN 191 178 173 BRYAN*LUKE DOIN' MY THING 6,161 30 4,750 489,482
4 ATLG 160 149 174 TRANS-SIBERIAN ORCH. NIGHT CASTLE 6,088 2 5,985 446,629
10 RCHZ 175 LECRAE REHAB 6,076 54 3,933 59,858
29 MER 165 175 176 CRUZ*TAIO ROKSTARR 6,067 26 4,822 170,045
33 UNIV 188 184 177 GODSMACK ORACLE 6,012 34 4,483 418,101
5 CAP 136 182 178 BEATLES BEATLES IN STEREO 5,979 32 4,536 219,337
2 HOL 119 179 PLAIN WHITE T'S WONDERS OF THE YOUNG 5,929 -26 8,027 13,990
10 INT 146 174 180 FAR EAST MOVEMENT FREE WIRED 5,894 22 4,834 72,873
4 GU1 90 131 181 BANKS*LLOYD H.F.M.2 (HUNGER FOR MORE 2) 5,799 -19 7,158 69,109
2 FUER 195 182 PARAMORE BRAND NEW EYES 5,793 39 4,158 648,564
56 COL 140 183 MAYER*JOHN BATTLE STUDIES 5,714 49 3,844 1,100,188
2 OCAM 94 184 FLYLEAF REMEMBER TO LIVE 5,695 -49 11,187 16,136
3 ULR 121 159 185 CASTRO*CRISTIAN VIVA EL PRINCIPE 5,655 3 5,497 18,083
6 CLNV 147 171 186 LYNN*LORETTA AND FRIENDS COAL MINER'S DAUGHTER 5,636 14 4,956 42,790
9 CAP 177 153 187 LENNON*JOHN POWER TO THE PEOPLE 5,618 -3 5,778 70,038
6 JIVE 166 188 GUY*BUDDY LIVING PROOF 5,577 62 3,446 37,839
34 COL 183 194 189 AC/DC IRON MAN 2 5,557 32 4,205 458,072
3 HOL 196 185 190 CYRUS*MILEY CAN'T BE TAMED 5,531 25 4,410 292,424
2 EPIC 89 191 BEDINGFIELD*NATASHA STRIP ME 5,483 -57 12,725 18,238
55 RCA 199 186 192 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 5,474 25 4,364 775,034
17 CAPN 187 193 193 LITTLE BIG TOWN REASON WHY, THE 5,449 29 4,225 142,347
24 MER 148 173 194 NEON TREES HABITS 5,437 11 4,886 115,211
6 DECC 144 179 195 CANADIAN TENORS PERFECT GIFT 5,410 15 4,695 31,503
1 COL 196 COSGROVE*MIRANDA SPARKS FLY 5,406 33 4,063 174,360
1 DEF 197 SHEEK LOUCH DONNIE G.: DON GORILLA 5,401 999 62 5,463
1 COL 198 DYLAN*BOB WITMARK DEMOS: 1 5,399 46 3,697 66,599
13 COL 181 197 199 LEGEND*JOHN WAKE UP! 5,397 31 4,123 197,845
13 TPSP 186 192 200 ROYCE*P PRINCE ROYCE 5,281 24 4,244 78,288
TOTAL SALES 5,499,510 4,279,790 91,172,761
CHART: Current R&B Albums Overall
Week Ending: 12/19/2010 Display: % CHG
Weeks On Label 2W LW TW Artist Title TW %CHG LW Sales RTD Sales
2 EPIC 138 1 JACKSON*MICHAEL MICHAEL 227,673 999 515 228,219
1 JIVE 2 KELLY*R. LOVE LETTER 153,873 999 393 154,281
1 INT 3 DIDDY - DIRTY MONEY LAST TRAIN TO PARIS 100,786 999 102 100,890
5 UNCM 2 2 4 MINAJ*NICKI PINK FRIDAY 97,447 19 81,870 658,439
6 DEF 3 3 5 RIHANNA LOUD 83,681 18 70,987 579,322
7 ISL 4 5 6 CAREY*MARIAH MERRY CHRISTMAS II YOU 73,848 24 59,469 363,352
2 ATLG 1 7 T.I. NO MERCY 69,388 -56 159,462 229,128
27 INT 6 7 8 EMINEM RECOVERY 68,519 39 49,319 3,214,279
5 DEF 1 4 9 WEST*KANYE MY BEAUTIFUL DARK TWISTED FANT 66,128 -1 66,501 738,122
1 ATLG 10 TANK NOW OR NEVER 43,554 999 112 43,669
1 LAF 11 CIARA BASIC INSTINCT 36,642 999 62 36,705
12 UNCM 10 8 12 LIL WAYNE I AM NOT A HUMAN BEING 31,521 19 26,545 595,631
2 JIVE 6 13 WILSON*CHARLIE JUST CHARLIE 29,046 -49 57,286 86,494
14 ATLG 16 13 14 SONGZ*TREY PASSION PAIN & PLEASURE 22,247 27 17,468 588,099
5 UNIV 12 11 15 NELLY 5.0 20,358 6 19,269 154,705
5 DEF 9 9 16 NE-YO LIBRA SCALE 19,523 -11 21,848 185,360
1 WAR 17 KANDI KANDI KOATED 18,391 999 15 18,406
7 UNIV 14 14 18 KID CUDI MAN ON THE MOON 2: THE LEGEND 18,014 19 15,201 287,199
28 UNCM 23 16 19 DRAKE THANK ME LATER 17,947 25 14,319 1,228,710
3 J 5 12 20 SULLIVAN*JAZMINE LOVE ME BACK 16,859 -12 19,266 91,856
6 NELK 15 10 21 GREEN*CEE LO LADY KILLER 15,353 -21 19,363 134,468
18 J 24 23 22 FANTASIA BACK TO ME 11,658 17 9,939 362,342
4 DEF 19 20 23 JAY-Z HITS COLLECTION 11,326 4 10,880 63,377
3 DEF 7 17 24 MICHELE*CHRISETTE LET FREEDOM REIGN 10,754 -24 14,146 67,030
18 LAF 29 28 25 USHER VERSUS 10,258 31 7,816 215,982
3 WAR 8 15 26 BENET*ERIC LOST IN TIME 9,826 -33 14,728 56,724
19 UNIV 28 24 27 KEM INTIMACY 9,237 -6 9,822 279,943
39 LAF 30 30 28 USHER RAYMOND V RAYMOND 9,121 36 6,706 1,166,087
12 WAR 26 25 29 WAKA FLOCKA FLAME FLOCKAVELI 9,095 7 8,524 137,668
3 GEFN 13 18 30 EL DEBARGE SECOND CHANCE 9,088 -18 11,076 40,934
23 DEF 27 27 31 ROSS*RICK TEFLON DON 9,061 13 7,994 516,411
3 DEF 11 21 32 ISLEY*RON MR. I 7,845 -25 10,530 40,731
3 INT 18 26 33 SOULJA BOY DEANDRE WAY 7,666 -4 8,017 29,043
10 DSRB 32 31 34 COLE*NATALIE WITH THE MORMON T MOST WONDEFUL TIME OF THE YEAR 6,943 13 6,122 26,439
34 ATLG 31 35 35 B.O.B B.O.B PRESENTS: THE ADVENTURES 6,385 27 5,034 469,957
4 GU1 20 29 36 BANKS*LLOYD H.F.M.2 (HUNGER FOR MORE 2) 5,799 -19 7,158 69,109
1 DEF 37 SHEEK LOUCH DONNIE G.: DON GORILLA 5,401 999 62 5,463
14 COL 35 37 38 LEGEND*JOHN WAKE UP! 5,397 31 4,123 197,845
67 UNIV 33 36 39 KID CUDI MAN ON THE MOON: THE END OF DA 5,275 23 4,277 515,215
3 JIVE 22 33 40 MIGUEL ALL I WANT IS YOU 4,965 -14 5,763 22,115
3 ATLG 21 34 41 FLO RIDA ONLY ONE FLO [PART 1] 4,473 -20 5,593 21,555
61 EPIC 47 40 42 JACKSON*MICHAEL MICHAEL JACKSON'S THIS IS IT 4,257 39 3,066 1,632,880
3 EOM 17 32 43 SLIM THUG THA THUG SHOW 4,200 -28 5,859 23,830
2 DEF 22 44 REDMAN REDMAN PRESENTS REGGIE 4,103 -61 10,450 14,676
46 EPIC 36 39 45 SADE SOLDIER OF LOVE 4,020 31 3,073 1,291,193
16 UNIV 45 42 46 TEMPTATIONS*THE ICON 3,818 32 2,885 29,222
54 J 41 41 47 KEYS*ALICIA ELEMENT OF FREEDOM 3,503 20 2,913 1,462,866
2 VFOR 19 48 AVANT LETTER 3,349 -70 11,056 14,408
47 UNCM 49 47 49 LIL WAYNE REBIRTH 3,223 26 2,559 700,576
31 BADB 64 59 50 MONAE*JANELLE ARCHANDROID, THE 3,173 70 1,869 116,208
41 VERI 53 49 51 SAPP*MARVIN HERE I AM 3,163 34 2,367 325,304
13 WAR 37 44 52 GUCCI MANE APPEAL: GEORGIA'S MOST WANTED 3,152 18 2,679 130,698
12 DEF 38 46 53 JEREMIH ALL ABOUT YOU 3,121 21 2,579 57,092
67 UNCM 56 51 54 DRAKE SO FAR GONE 2,940 38 2,128 549,081
57 DEF 52 50 55 RIHANNA RATED R 2,774 25 2,223 1,016,937
69 ATLG 55 43 56 SONGZ*TREY READY 2,650 -1 2,689 844,384
16 UNIV 66 57 57 GAYE*MARVIN ICON (1CD) 2,546 35 1,879 22,159
7 SGUR 54 45 58 O'JAYS CHRISTMAS WITH THE O'JAYS 2,524 -5 2,650 10,928
15 ANIT 65 65 59 STAPLES*MAVIS YOU ARE NOT ALONE 2,331 45 1,604 39,328
16 ATLG 60 56 60 LEVERT*GERALD BEST OF GERALD LEVERT 2,287 21 1,895 45,168
24 DEF 51 71 61 BIG BOI SIR LUCIOUS LEFT FOOT: THE SO 2,189 58 1,388 201,508
27 ISL 46 66 62 ROOTS HOW I GOT OVER 2,139 34 1,591 177,200
40 J 62 64 63 MONICA STILL STANDING 2,135 27 1,687 535,694
7 TL 63 78 64 ROBINSON*SMOKEY NOW AND THEN (CRACKER BARREL E 2,117 79 1,180 14,881
5 D172 34 48 65 CURREN$Y PILOT TALK II (EX) 2,112 -15 2,477 22,939
11 EOM 49 54 66 EVANS*FAITH SOMETHING ABOUT FAITH 2,025 4 1,951 55,563
12 WAR 58 62 67 LIL BOOSIE INCARCERATED 2,021 13 1,781 72,615
6 INT 39 52 68 JONES*QUINCY Q SOUL BOSSA NOSTRA 2,012 -5 2,107 23,047
6 GMOZ 43 55 69 TWISTA PERFECT STORM 1,976 2 1,930 29,656
68 RCNT 67 68 70 JAY-Z BLUEPRINT 3 1,943 29 1,509 1,839,771
12 LNMB 59 61 71 ICE CUBE I AM THE WEST 1,933 8 1,786 55,987
6 WAR 44 53 72 LIL BOOSIE/WEBBIE/LIL TRIL ALL OR NOTHING 1,917 -5 2,015 28,562
16 GEFN 73 69 73 JAMES*ETTA ICON 1,876 30 1,438 16,494
12 EOM 61 63 74 JONES*DONELL LYRICS 1,856 10 1,691 46,577
7 INT 48 60 75 N.E.R.D. NOTHING 1,796 -2 1,828 38,981
6 HEA 92 70 76 TAKE 6 MOST WONDERFUL TIME 1,789 27 1,413 5,413
42 DEF 72 77 77 LUDACRIS BATTLE OF THE SEXES 1,759 45 1,214 557,191
7 ISL 77 74 78 WHITE*BARRY ICON 1,709 31 1,300 8,248
4 INT 57 67 79 YELAWOLF TRUNK MUZIK 0-60 1,703 11 1,538 10,293
6 SHA 42 58 80 FLOACIST FLOETIC SOUL 1,672 -11 1,876 19,172
12 ATLG 76 73 81 COLLINS*PHIL GOING BACK 1,639 21 1,352 39,894
38 DPTN 106 79 81 JONES*SHARON & THE DAP-KINGS I LEARNED THE HARD WAY 1,639 45 1,130 121,137
55 IHI 69 72 83 WIZ KHALIFA DEAL OR NO DEAL 1,557 14 1,366 42,496
12 STH 74 82 84 BLACC*ALOE GOOD THINGS 1,502 42 1,058 13,701
2 PSO 38 85 DJ CLAY BOOK OF THE WICKED 2 1,491 -54 3,237 4,749
16 UNIV 90 84 86 JACKSON 5 ICON (1CD) 1,450 39 1,043 11,555
45 ATLG 71 76 87 JAHEIM ANOTHER ROUND 1,401 15 1,219 383,450
14 PEAK 70 75 88 DOWNING*WILL LUST, LOVE & LIES 1,368 9 1,256 34,872
