Top Current Albums
Week Ending 6/7/09
Wks Rank Scans
On Label 2W LW TW * Artist Title TW LW % RTD
1 RCA 1 * MATTHEWS*DAVE BAND BIG WHISKEY & THE GROOGRUX KIN 424,089 1,076 999 425,165
3 INT 1 1 2 EMINEM RELAPSE 141,197 210,984 -33 961,597
1 VOLC 3 * 311 UPLIFTER 59,742 346 999 60,088
4 WAR 2 2 4 GREEN DAY 21ST CENTURY BREAKDOWN 51,768 75,845 -32 508,423
11 DBV 6 3 5 HANNAH MONTANA HANNAH MOVIE SNDTRK 49,886 52,147 -4 1,054,190
1 RLNE 6 CHICKENFOOT CHICKENFOOT 48,916 0 48,916
1 WAR 7 * TAKING BACK SUNDAY NEW AGAIN 48,254 236 999 48,493
32 INT 8 5 8 LADY GAGA FAME 46,753 45,321 3 994,406
3 BNA 3 6 9 CHESNEY*KENNY GREATEST HITS II 39,211 43,375 -10 172,055
30 BGMA 11 9 10 SWIFT*TAYLOR FEARLESS 35,881 33,067 9 3,320,914
1 EPIT 11 * RANCID LET THE DOMINOES FALL 33,220 458 999 33,678
37 RCA 21 15 12 * KINGS OF LEON ONLY BY THE NIGHT 32,088 21,391 50 769,601
1 HRMS 13 * COSTELLO*ELVIS SECRET PROFANE & SUGARCANE 27,646 234 999 27,886
9 LYST 12 10 14 RASCAL FLATTS UNSTOPPABLE 26,989 27,442 -2 752,204
31 ATLG 19 17 15 * TWILIGHT SOUNDTRACK 25,293 21,215 19 2,037,269
29 ROAD 15 13 16 NICKELBACK DARK HORSE 23,571 22,412 5 2,003,081
29 ATLG 18 14 17 BROWN*ZAC BAND FOUNDATION 23,178 21,401 8 576,699
2 MCHT 7 18 WISIN Y YANDEL LA REVOLUCION 23,117 35,608 -35 58,777
1 DBV 19 * MUSSO*MITCHEL MITCHEL MUSSO 19,969 4 999 19,973
11 UME 16 19 20 VARIOUS NOW 30 19,907 20,412 -2 563,377
9 BBOW 23 20 21 ALDEAN*JASON WIDE OPEN 18,222 18,051 1 297,106
50 ATLG 37 29 22 * SHINEDOWN SOUND OF MADNESS 16,753 14,640 14 507,044
29 COL 32 23 23 BEYONCE I AM...SASHA FIERCE 16,149 15,771 2 2,220,729
2 INT 4 24 MARILYN MANSON HIGH END OF LOW 15,951 49,043 -67 65,681
11 INT 28 27 25 HILSON*KERI IN A PERFECT WORLD... 15,824 14,848 7 327,209
3 OCCR 4 12 26 COOK*DANE ISOLATED INCIDENT 15,337 25,591 -40 101,665
10 CAPN 27 16 27 URBAN*KEITH DEFYING GRAVITY 14,974 21,311 -30 402,414
2 CRKB 11 28 MONTGOMERY GENTRY FOR OUR HEROES 14,965 25,933 -42 40,898
32 LAF 31 28 29 P!NK FUNHOUSE 14,607 14,650 0 1,110,009
3 DEF 7 18 30 METHOD MAN/REDMAN BLACKOUT 2 14,350 20,481 -30 92,403
60 CAPN 43 36 31 LADY ANTEBELLUM LADY ANTEBELLUM 13,533 12,641 7 608,315
38 CAPN 42 38 32 * RUCKER*DARIUS LEARN TO LIVE 13,519 12,095 12 680,593
5 DEF 20 26 33 MICHELE*CHRISETTE EPIPHANY 13,378 14,857 -10 162,523
62 ROAD 39 35 34 THEORY OF A DEADMAN SCARS & SOUVENIRS 13,363 12,739 5 551,116
1 CNCO 35 * CHARLES*RAY GENIUS!ULTIMATE RAY 13,183 1,333 889 34,012
137 BGMA 48 40 36 * SWIFT*TAYLOR TAYLOR SWIFT 13,015 11,641 12 4,163,570
46 MERN 41 33 37 SUGARLAND LOVE ON THE INSIDE 12,987 12,991 0 1,632,764
56 ATLG 30 31 38 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 12,699 14,364 -12 1,213,694
2 WRPR 8 39 GRIZZLY BEAR VECKATIMEST 12,394 33,424 -63 46,542
7 DEF 22 32 40 ROSS*RICK DEEPER THAN RAP 12,021 13,555 -11 315,868
3 MOT 5 22 41 BUSTA RHYMES BACK ON MY B S 11,358 16,714 -32 87,389
25 J 38 39 42 FOXX*JAMIE INTUITION 11,081 11,829 -6 957,772
1 VGRT 43 * EELS HOMBRE LOBO: 12 SONGS OF DESIR 10,977 191 999 11,168
6 COL 17 24 44 DYLAN*BOB TOGETHER THROUGH LIFE 10,704 15,747 -32 255,261
13 RCA 40 41 45 CLARKSON*KELLY ALL I EVER WANTED 10,655 11,620 -8 603,293
44 MERN 59 43 46 JOHNSON*JAMEY THAT LONESOME SONG 10,634 11,061 -4 468,846
85 ARNV 44 45 47 UNDERWOOD*CARRIE CARNIVAL RIDE 10,473 10,991 -5 2,885,551
3 WAR 14 47 48 CLAPTON*ERIC & STEVE WINWOOD LIVE AT MADISON SQUARE GARDEN 10,421 10,651 -2 44,513
18 EPIC 49 50 49 FRAY*THE FRAY 10,147 9,878 3 564,555
1 T&N 50 * EMERY IN SHALLOW SEAS WE SAIL 10,104 88 999 9,708
10 NPG 57 72 51 * PRINCE LOTUS FLOW3R 9,915 7,020 41 351,216
3 ISL 24 49 52 RICHIE*LIONEL JUST GO 9,909 10,116 -2 39,440
66 ARNV 54 56 53 JACKSON*ALAN GOOD TIME 9,904 9,066 9 831,591
40 OCAM 55 53 54 HOLLYWOOD UNDEAD SWAN SONGS 9,814 9,408 4 408,874
51 CAP 61 57 55 PERRY*KATY ONE OF THE BOYS 9,350 8,777 7 1,035,370
2 COL 21 56 HILLSONG UNITED A CROSS THE EARTH TEAR DOWN TH 9,328 17,679 -47 18,368
1 ATLG 57 * NUTINI*PAOLO SUNNY SIDE UP 9,267 75 999 9,342
24 PHFN 63 60 58 3OH!3 WANT 8,943 8,322 7 235,713
4 GLSN 170 37 59 PHOENIX WOLFGANG AMADEUS PHOENIX 8,825 12,321 -28 39,748
62 MCAN 166 34 60 STRAIT*GEORGE TROUBADOUR 8,757 12,792 -32 884,964
5 LAF 34 48 61 CIARA FANTASY RIDE 8,544 10,173 -16 141,522
13 DEF 60 59 62 THE-DREAM LOVE VS. MONEY 7,958 8,337 -5 395,136
29 RCA 29 46 63 COOK*DAVID DAVID COOK 7,878 10,709 -26 1,169,165
1 UNIV 64 * THE SOUNDS CROSSING THE RUBICON 7,760 42 999 7,802
1 LHWY 65 * BINGHAM*RYAN ROADHOUSE SUN 7,710 15 999 7,725
10 VERV 58 62 66 KRALL*DIANA QUIET NIGHTS 7,689 7,955 -3 279,025
25 INT 70 54 67 SOULJA BOY TELL'EM ISOULJABOYTELLEM 7,688 9,331 -18 268,476
6 MERN 114 87 68 * CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 7,629 5,838 31 150,727
14 INT 56 58 69 U2 NO LINE ON THE HORIZON 7,457 8,422 -11 918,199
36 ATLG 69 65 70 T.I. PAPER TRAIL 7,372 7,444 -1 1,955,084
51 CAP 76 68 71 COLDPLAY VIVA LA VIDA 7,241 7,307 -1 2,483,396
84 WNDU 88 81 72 * SEETHER FINDING BEAUTY IN NEGATIVE SPA 7,153 6,110 17 750,562
9 DEF 47 63 73 JADAKISS LAST KISS 7,071 7,783 -9 284,202
17 UNIV 71 71 74 LONELY ISLAND INCREDIBAD 7,065 7,027 1 194,015
28 DEF 74 67 75 WEST*KANYE 808S & HEARTBREAK 7,031 7,343 -4 1,548,001
10 ATLG 64 70 76 FLO RIDA R.O.O.T.S. (ROOT OF OVERCOMING 6,957 7,169 -3 184,048
3 COL 13 51 77 KEARNEY*MAT CITY OF BLACK & WHITE 6,843 9,765 -30 40,617
87 ATLG 79 75 78 KID ROCK ROCK N ROLL JESUS 6,824 6,474 5 2,968,150
3 UNIV 9 44 79 AMOS*TORI ABNORMALLY ATTRACTED TO SIN 6,815 11,005 -38 59,238
3 INT 10 42 80 VOEGELE*KATE A FINE MESS 6,748 11,177 -40 55,495
9 BNA 91 83 81 * PICKLER*KELLIE KELLIE PICKLER 6,618 5,985 11 234,501
52 UNCM 83 69 82 LIL' WAYNE THA CARTER III 6,400 7,271 -12 3,170,367
52 XLCO 67 73 83 ADELE 19 6,344 6,888 -8 665,132
3 SUBP 25 55 84 IRON & WINE AROUND THE WELL 6,260 9,290 -33 34,531
25 GEFN 86 79 85 COLE*KEYSHIA DIFFERENT ME 6,158 6,295 -2 888,817
32 LYST 94 88 86 RASCAL FLATTS VOL. 1-GREATEST HITS 6,119 5,741 7 659,678
1 SCRV 87 * BIRCH*DIANE BIBLE BELT 5,903 6 999 5,909
5 HIPD 62 76 88 YUSUF ROADSINGER 5,885 6,411 -8 45,769
2 ISL 30 89 JUST DANCE! JUST DANCE! 5,847 14,390 -59 20,268
4 WAR 35 61 90 CAM'RON CRIME PAYS 5,761 8,036 -28 72,239
1 CNCO 91 * WILLIAMS*VANESSA REAL THING 5,733 68 999 5,801
8 DNGB 81 85 92 SILVERSUN PICKUPS SWOON 5,691 5,933 -4 101,676
30 WAR 75 82 93 SEAL SOUL 5,655 6,081 -7 440,100
12 VAN 154 141 94 * NATHANSON*MATT SOME MAD HOPE 5,609 3,318 69 212,068
3 ATLG 26 66 95 DRAMA GANGSTA GRILLZ: THE ALBUM PT. 5,358 7,442 -28 30,624
1 NDSC 96 * J DILLA JAY STAY PAID 5,351 91 999 5,442
25 DGCI 87 74 97 ALL-AMERICAN REJECTS WHEN THE WORLD COMES DOWN 5,319 6,689 -20 421,575
133 RCA 89 78 97 DAUGHTRY DAUGHTRY 5,319 6,304 -16 4,461,679
7 UNRF 66 80 99 ROTH*ASHER ASLEEP IN THE BREAD AISLE 5,294 6,232 -15 132,252
25 SODF 115 98 100 HAMILTON*ANTHONY POINT OF IT ALL 5,221 5,045 3 384,067
33 COL 96 92 101 MARY MARY SOUND, THE 5,209 5,272 -1 253,538
1 WAR 102 * YOUNG*NEIL VOL. 1-ARCHIVES (1963-1972) 5,105 172 999 5,277
27 JIVE 85 89 103 SPEARS*BRITNEY CIRCUS 5,104 5,647 -10 1,557,914
1 RHI 104 * CROSBY STILLS & NASH DEMOS 5,045 191 999 5,236
27 KUSU 93 77 105 AKON FREEDOM 4,870 6,390 -24 651,271
13 DGCI 84 86 106 YEAH YEAH YEAHS IT'S BLITZ! 4,815 5,879 -18 121,738
8 JIVE 100 99 107 CAGE THE ELEPHANT CAGE THE ELEPHANT 4,789 5,025 -5 39,839
16 JIVE 101 105 108 WILSON*CHARLIE UNCLE CHARLIE 4,676 4,691 0 193,696
53 WAR 119 112 109 DISTURBED INDESTRUCTIBLE 4,605 4,205 10 1,015,029
39 WAR 117 110 110 METALLICA DEATH MAGNETIC 4,598 4,392 5 1,775,456
35 WRD 111 108 111 WOW HITS 2009 WOW HITS 2009 4,592 4,504 2 175,909
4 BCTR 68 90 112 GUCCI MANE MURDER WAS THE CASE 4,574 5,635 -19 35,662
65 COL 107 103 113 MGMT ORACULAR SPECTACULAR 4,560 4,746 -4 431,972
11 DBV 104 148 114 * YANNI VOICES YANNI VOICES 4,543 3,175 43 96,426
5 VRGN 78 106 115 HARPER*BEN/RELENTLESS7 WHITE LIES FOR DARK TIMES 4,509 4,671 -3 61,583
3 ROUN 106 93 116 MARTIN*STEVE CROW: NEW SONGS FOR THE 5-STRI 4,485 5,241 -14 14,572
18 CAPN 128 122 117 BENTLEY*DIERKS FEEL THAT FIRE 4,377 3,925 12 201,271
24 COL 156 131 118 * TING TINGS WE STARTED NOTHING 4,325 3,684 17 244,248
2 STOF 25 119 MOORE*MANDY AMANDA LEIGH 4,297 15,657 -73 19,988
7 CAP 80 94 119 DEPECHE MODE SOUNDS OF THE UNIVERSE 4,297 5,182 -17 141,175
1 CEME 121 * IWRESTLEDABEARONCE IT'S ALL HAPPENING 4,288 18 999 4,306
1 SNYC 122 * NEW BROADWAY CAST WEST SIDE STORY - THE NEW BROA 4,232 48 999 4,280
4 NWWT 73 102 123 EARLE*STEVE TOWNES 4,225 4,764 -11 35,098
1 COL 124 * BUCKLEY*JEFF GRACE AROUND THE WORLD 4,219 94 999 4,313
10 COL 112 124 125 BOTTI*CHRIS CHRIS BOTTI LIVE IN BOSTON 4,093 3,907 5 102,824
1 MWM 126 * WILSON*BRIAN C. JUST LOVE 4,092 219 999 2,923
38 DEF 110 111 127 NE-YO YEAR OF THE GENTLEMAN 4,058 4,328 -6 1,062,321
30 UME 120 115 128 VARIOUS NOW 29 4,022 4,081 -1 1,258,248
3 COL 51 95 129 PASSION PIT MANNERS 4,001 5,120 -22 19,394
15 FERV 123 109 130 BATTISTELLI*FRANCESCA MY PAPER HEART 3,988 4,396 -9 38,894
48 DECC 133 118 131 MAMMA MIA SOUNDTRACK 3,978 4,035 -1 1,688,189
59 VRGN 97 121 132 SAVING ABEL SAVING ABEL 3,957 4,009 -1 460,750
28 ISL 145 96 133 KILLERS DAY & AGE 3,941 5,107 -23 632,357
14 ISL 113 129 134 AIRBORNE TOXIC EVENT AIRBORNE TOXIC EVENT 3,923 3,738 5 106,508
1 SXS 135 * NOCKELS*CHRISTY LIFE LIGHT UP 3,905 37 999 2,547
11 CAPN 162 135 136 CHURCH*ERIC CAROLINA 3,895 3,526 10 77,053
9 COL 153 156 137 * MERCYME 10 3,892 3,111 25 23,253
1 INT 138 * MORRISON*JAMES SONGS FOR YOU TRUTHS FOR ME 3,876 1,166 232 76,915
8 BADB 82 104 139 DAY26 FOREVER IN A DAY 3,860 4,696 -18 207,357
4 WAR 65 97 140 WALL*PAUL FAST LIFE 3,853 5,075 -24 39,382
18 RAZ 121 126 141 KIDZ BOP KIDS KIDZ BOP 15 3,846 3,844 0 189,099
24 INT 118 117 142 VARIOUS ARTISTS SLUMDOG MILLIONAIRE (MUSIC FRO 3,819 4,038 -5 327,939
34 BNA 108 116 143 CHESNEY*KENNY LUCKY OLD SUN 3,776 4,078 -7 708,908
11 DGCI 127 128 144 PAPA ROACH METAMORPHOSIS 3,760 3,753 0 115,431
5 FERR 92 107 145 DEVIL WEARS PRADA WITH ROOTS ABOVE & BRANCHES BE 3,730 4,588 -19 54,590
26 ATLG 151 114 146 MUSIQ SOULCHILD ON MY RADIO 3,697 4,146 -11 316,170
3 HKRY 36 101 147 STUDDARD*RUBEN LOVE IS 3,654 4,811 -24 23,711
13 REUN 148 130 148 TENTH AVENUE NORTH OVER & UNDERNEATH 3,597 3,705 -3 46,813
41 ROAD 125 132 149 SLIPKNOT ALL HOPE IS GONE 3,529 3,627 -3 785,073
12 BADB 132 140 150 GORILLA ZOE DON'T FEED DA ANIMALS 3,470 3,347 4 102,213
5 IPOP 95 120 151 NEWSBOYS IN THE HANDS OF GOD 3,406 4,011 -15 13,244
30 COL 152 * LEGEND*JOHN EVOLVER 3,398 2,369 43 617,528
56 RHI 168 146 153 SINATRA*FRANK NOTHING BUT THE BEST 3,378 3,180 6 528,856
40 SXS 150 152 154 TOMLIN*CHRIS HELLO LOVE 3,365 3,125 8 127,741
54 UNIV 176 143 155 3 DOORS DOWN 3 DOORS DOWN 3,361 3,213 5 770,175
17 CAP 138 134 156 ALLEN*LILY IT'S NOT ME IT'S YOU 3,293 3,578 -8 204,471
57 SWDG 192 168 157 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 3,249 2,792 16 639,115
35 HOL 163 157 158 LOVATO*DEMI DON'T FORGET 3,203 3,086 4 409,001
35 DGCI 175 138 159 RISE AGAINST APPEAL TO REASON 3,187 3,443 -7 266,578
23 COL 152 153 160 SAADIQ*RAPHAEL WAY I SEE IT 3,164 3,119 1 191,298
3 DISA 116 119 161 PAZ*ESPINOZA YO NO CANTO, PERO LO 3,125 4,021 -22 11,674
12 EPIC 137 139 162 SCRIPT THE SCRIPT 3,112 3,406 -9 57,119
17 UNIV 129 91 163 INDIA.ARIE VOL. 2-TESTIMONY: LOVE & POLIT 3,091 5,560 -44 244,195
4 MER 98 150 164 PARACHUTE LOSING SLEEP 3,070 3,164 -3 22,391
2 UNSO 193 165 * HOUSER*RANDY ANYTHING GOES 3,062 2,476 24 65,603
36 ARI 135 136 166 HUDSON*JENNIFER JENNIFER HUDSON 3,022 3,504 -14 741,659
5 VRS 102 123 167 STAR TREK SOUNDTRACK 2,996 3,921 -24 32,409
19 VERI 177 162 168 VARIOUS ARTISTS WOW GOSPEL 2009 2,934 2,956 -1 106,172
11 SIEN 190 173 169 TITO EL BAMBINO EL PATRON 2,919 2,742 6 39,424
12 CAP 158 150 170 DECEMBERISTS HAZARDS OF LOVE 2,874 3,164 -9 99,228
17 DBV 181 171 RADIO DISNEY VOL. 11-KIDS JAMS 2,868 2,672 7 113,434
4 WAR 185 172 VERONICAS HOOK ME UP 2,867 2,569 12 125,317
33 DBV 196 166 173 HIGH SCHOOL MUSICAL 3: SENIOR SOUNDTRACK 2,852 2,813 1 1,429,952
7 BREN 149 144 174 JARS OF CLAY THE LONG FALL BACK TO EARTH 2,849 3,194 -11 22,917
17 BREN 157 159 175 RED INNOCENCE & INSTINCT 2,842 3,006 -5 97,793
12 WAR 173 169 176 TRAVIS*RANDY I TOLD YOU SO-THE ULTIMATE HIT 2,813 2,785 1 67,986
3 ATLG 105 148 177 SOUNDTRACK TRUE BLOOD: MUSIC FROM THE HBO 2,806 3,175 -12 10,873
6 WAR 131 159 178 HEAVEN & HELL DEVIL YOU KNOW 2,796 3,006 -7 56,450
33 COL 199 184 179 AC/DC BLACK ICE 2,793 2,581 8 2,082,626
8 ATLG 140 164 180 CAROLINA LIAR COMING TO TERMS 2,788 2,914 -4 81,954
3 19RE 33 52 181 LAMBERT*ADAM SEASON 8 FAVORITE PERFORMANCES 2,787 9,597 -71 28,104
40 DEF 167 113 182 YOUNG JEEZY RECESSION 2,768 4,187 -34 852,457
10 JIVE 124 147 183 UGK UGK 4 LIFE 2,763 3,176 -13 159,023
6 SMIF 146 145 183 TECH N9NE COLLABOS SICKOLOGY 101 2,763 3,193 -13 43,489
6 HRMS 52 84 185 PLAYING FOR CHANGE SONGS AROUND THE WORLD 2,762 5,978 -54 82,963
13 HOL 195 186 JONAS BROTHERS 3D CONCERT EXPERIENC 2,761 2,462 12 143,463
1 ASTW 187 * POP*IGGY PRELIMINAIRES 2,727 96 999 2,823
11 UNIV 183 197 188 BLUE OCTOBER APPROACHING NORMAL 2,710 2,425 12 84,552
61 J 191 175 189 LEWIS*LEONA SPIRIT 2,708 2,730 -1 1,561,674
6 MCHT 144 155 190 OMAR*DON IDON 2,697 3,112 -13 35,961
3 CURB 190 191 MCGRAW*TIM GREATEST HITS 1 & 2 2,679 2,516 6 357,873
1 SRTE 192 * DROP DEAD GORGEOUS HOT N' HEAVY 2,674 18 999 2,692
1 NWLR 193 VARIOUS ARTISTS ROCK OF AGES (ORIGINAL BROADWA 2,631 0 2,631
32 REUN 188 180 194 SMITH*MICHAEL W NEW HALLELUJAH 2,629 2,674 -2 87,656
6 UNIV 187 195 ELI YOUNG BAND JET BLACK & JEALOUS 2,606 2,559 2 99,925
45 BREN 193 186 196 THIRD DAY REVELATION 2,579 2,568 0 157,899
1 DECC 197 * GARRETT*DAVID DAVID GARRETT 2,572 2 999 2,574
6 ARNV 103 158 198 CARROLL*JASON MICHAEL GROWING UP IS GETTING OLD 2,554 3,078 -17 36,762
7 RAZ 195 191 199 ALL THAT REMAINS OVERCOME 2,551 2,515 1 167,159
31 SWDG 200 200 KEITH*TOBY THAT DON'T MAKE ME A BAD GUY 2,547 2,376 7 391,617
Total Sales 2,307,245 1,804,724 28% 93,743,848
Week Ending 6/7/09
Wks Rank Scans
On Label 2W LW TW Artist Title TW LW % RTD
10 AAM 1 1 1 BLACK EYED PEAS BOOM BOOM POW 205,406 219,606 -6 2,586,400
16 INT 13 4 2 LADY GAGA LOVEGAME 123,214 107,419 15 679,242
5 EPIC 8 3 3 KINGSTON*SEAN FIRE BURNING 121,176 119,284 2 488,625
15 ULTA 11 2 4 PITBULL I KNOW YOU WANT ME (CALLE OCHO 115,687 123,311 -6 992,475
9 DEF 14 7 5 JEREMIH BIRTHDAY SEX 104,187 92,202 13 517,744
32 ATLG 22 12 6 SHINEDOWN SECOND CHANCE 102,270 71,656 43 1,244,492
6 CAP 6 6 7 PERRY*KATY WAKING UP IN VEGAS 100,743 96,395 5 553,991
11 INT 23 14 8 HILSON*KERI FEAT. KANYE WEST & KNOCK YOU DOWN 99,921 69,196 44 592,971
29 INT 9 5 9 LADY GAGA POKER FACE 96,137 105,822 -9 3,286,219
8 ISL 27 19 10 DEBARGE*KRISTINIA GOODBYE 89,523 61,230 46 380,902
42 PHFN 12 9 11 3OH!3 DON'T TRUST ME 80,741 81,790 -1 1,791,099
21 RCA 63 37 12 KINGS OF LEON USE SOMEBODY 72,031 36,168 99 711,657
1 BNA 13 CHESNEY*KENNY OUT LAST NIGHT 71,346 51 999 71,493
21 COL 19 15 14 BEYONCE HALO 68,010 67,784 0 1,293,731
21 MOT 16 13 15 KID CUDI DAY 'N' NITE 66,700 70,749 -6 1,592,675
14 DBV 20 16 16 CYRUS*MILEY CLIMB 65,494 65,170 0 1,690,524
12 ATLG 15 17 17 FLO RIDA FEAT. WYNTER SUGAR 64,205 64,457 0 1,031,659
20 J 21 20 18 FOXX*JAMIE FEAT. T-PAIN BLAME IT 54,778 60,077 -9 1,559,416
8 INT 43 24 19 EMINEM WE MADE YOU 54,038 51,657 5 652,256
16 INT 26 23 20 SOULJA BOY TELL`EM TURN MY SWAG ON 53,153 55,543 -4 720,834
10 ROAD 36 28 21 NICKELBACK IF TODAY WAS YOUR LAST DAY 50,560 46,559 9 632,001
17 ATLG 29 25 22 FLO RIDA FEAT. KESHA RIGHT ROUND 50,556 51,042 -1 3,378,613
8 LAF 39 32 23 PINK PLEASE DON'T LEAVE ME 47,430 41,732 14 328,095
7 BGMA 45 34 24 SWIFT*TAYLOR YOU BELONG WITH ME 45,735 41,164 11 627,665
7 RCA 122 119 25 MATTHEWS*DAVE BAND FUNNY THE WAY IT IS 45,593 12,491 265 184,718
15 ATLG 40 33 26 MAINO FEAT. T-PAIN ALL THE ABOVE 45,474 41,566 9 653,324
49 INT 31 26 27 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 45,337 50,531 -10 4,142,703
8 WAR 25 27 28 GREEN DAY KNOW YOUR ENEMY 43,474 48,270 -10 363,908
3 WAR 3 22 29 LINKIN PARK NEW DIVIDE 42,123 56,998 -26 250,873
18 UNIV 48 39 30 LONELY ISLAND*THE I'M ON A BOAT 41,799 36,091 16 589,442
8 RCA 30 30 31 CLARKSON*KELLY I DO NOT HOOK UP 41,078 42,757 -4 369,334
27 COL 64 44 32 TING TINGS*THE THAT'S NOT MY NAME 37,541 32,283 16 912,466
14 ATLG 42 36 33 BROWN*ZAC BAND WHATEVER IT IS 37,475 37,196 1 413,947
25 INT 34 31 34 SOULJA BOY TELL'EM FEAT. SAMMI KISS ME THRU THE PHONE 36,912 42,389 -13 2,147,394
27 HOL 47 38 35 PLAIN WHITE T'S 1, 2, 3, 4 35,795 36,149 -1 1,010,887
36 DGCI 41 40 36 ALL-AMERICAN REJECTS*THE GIVES YOU HELL 33,756 36,082 -6 3,003,258
11 BNA 66 46 37 PICKLER*KELLIE BEST DAYS OF YOUR LIFE 33,471 31,572 6 441,707
1 DBV 38 MUSSO*MITCHEL HEY 33,092 0 33,092
12 CAPN 18 18 39 URBAN*KEITH KISS A GIRL 32,995 62,573 -47 317,352
9 BADB 85 62 40 GORILLA ZOE ECHO 32,342 26,054 24 210,088
67 ATLG 35 42 41 MRAZ*JASON I'M YOURS 32,120 34,277 -6 4,115,285
5 RCA 46 47 42 DAUGHTRY NO SURPRISE 30,293 31,541 -4 267,885
6 MERN 89 64 43 CURRINGTON*BILLY PEOPLE ARE CRAZY 30,186 25,361 19 142,396
12 CAPN 56 49 44 LADY ANTEBELLUM I RUN TO YOU 30,082 30,444 -1 334,365
127 COL 37 43 45 JOURNEY DON'T STOP BELIEVIN' 29,872 34,112 -12 2,775,336
12 ARNV 67 50 46 PAISLEY*BRAD THEN 29,767 30,351 -2 405,799
39 BGMA 65 48 47 SWIFT*TAYLOR LOVE STORY 29,315 30,466 -4 3,561,876
45 VAN 58 53 48 NATHANSON*MATT COME ON GET HIGHER 28,607 29,564 -3 1,242,187
22 JIVE 51 52 49 SPEARS*BRITNEY IF U SEEK AMY 28,194 30,039 -6 880,011
7 XRAY 52 35 50 MARKIE*BIZ JUST A FRIEND 27,835 38,263 -27 338,712
4 HOL 118 57 51 JONAS BROTHERS PARANOID 27,395 27,537 -1 133,874
3 COL 2 10 52 GLEE CAST DON'T STOP BELIEVIN' 27,356 81,365 -66 286,112
36 ATLG 54 51 53 T.I. FEAT. JUSTIN TIMBERLAKE DEAD AND GONE 27,329 30,261 -10 2,387,749
29 EPIC 50 54 54 FRAY*THE YOU FOUND ME 26,606 28,541 -7 2,161,270
3 JIVE 4 8 55 ALLEN*KRIS NO BOUNDARIES 26,572 86,081 -69 247,111
3 19RE 5 11 56 ALLEN*KRIS HEARTLESS 26,448 78,131 -66 229,923
38 RCA 108 88 57 KINGS OF LEON SEX ON FIRE 25,364 18,722 35 865,028
22 ATLG 71 67 58 MRAZ*JASON FEAT.COLBIE CAILLAT LUCKY 25,308 24,712 2 1,044,262
23 BBOW 70 58 59 ALDEAN*JASON SHE'S COUNTRY 25,269 27,339 -8 678,644
13 UNCM 55 56 60 RUDOLF*KEVIN FEAT. RICK ROSS WELCOME TO THE WORLD 25,204 27,869 -10 329,609
20 RCA 61 60 61 CLARKSON*KELLY MY LIFE WOULD SUCK WITHOUT YOU 24,893 26,538 -6 1,914,833
3 ATLG 33 59 62 THOMAS*ROB HER DIAMONDS 24,256 26,967 -10 97,248
11 ROAD 73 66 63 THEORY OF A DEADMAN NOT MEANT TO BE 24,231 24,881 -3 342,183
6 J 101 82 64 HURRICANE CHRIS FEAT. SUPERSTA HALLE BERRY (SHE'S FINE) 24,043 20,372 18 113,702
12 ATLG 95 96 65 PLEASURE P BOYFRIEND #2 23,750 16,878 41 224,709
10 CAPN 79 70 66 BENTLEY*DIERKS SIDEWAYS 23,244 23,363 -1 204,731
13 DBV 69 61 67 CYRUS*MILEY HOEDOWN THROWDOWN 23,215 26,061 -11 656,326
31 DEF 53 55 68 WEST*KANYE HEARTLESS 22,774 27,883 -18 3,046,183
4 JIVE 60 83 69 SPARKS*JORDIN BATTLEFIELD 22,651 20,258 12 147,346
19 UNRF 68 65 70 ROTH*ASHER I LOVE COLLEGE 21,913 25,152 -13 1,278,085
12 ATLG 80 72 71 CAROLINA LIAR SHOW ME WHAT I'M LOOKING FOR 21,558 22,804 -5 308,191
3 19RE 7 21 72 LAMBERT*ADAM MAD WORLD 21,452 59,695 -64 195,910
29 COL 86 79 73 BEYONCE SINGLE LADIES (PUT A RING ON I 21,206 20,922 1 2,781,305
57 CAP 82 75 74 COLDPLAY VIVA LA VIDA 20,984 21,549 -3 3,835,493
18 WNDU 81 73 75 SEETHER CARELESS WHISPER 20,972 22,668 -7 422,105
4 FUER 98 91 76 COBRA STARSHIP FEAT. LEIGHTON GOOD GIRLS GO BAD 20,905 18,215 15 90,079
51 CAP 91 84 77 PERRY*KATY HOT N COLD 20,127 19,415 4 3,678,394
7 DEF 77 63 78 WEST*KANYE FEAT. YOUNG JEEZY AMAZING 20,016 25,510 -22 312,403
19 HOL 76 71 79 MCCARTNEY*JESSE HOW DO YOU SLEEP? 19,944 23,106 -14 757,637
