Top Albums: Billboard Top 200
Week Ending 2/21/10
Wks Rank Scans
On Label 2W LW TW * Artist Title TW LW % RTD
2 EPIC 1 1 SADE SOLDIER OF LOVE 190,492 501,665 -62 693,583
4 CAPN 1 2 2 LADY ANTEBELLUM NEED YOU NOW 144,117 207,507 -31 1,041,420
37 INT 6 8 3 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 65,450 66,803 -2 2,131,271
69 INT 4 7 4 LADY GAGA FAME 62,970 76,098 -17 2,865,427
3 UNCM 2 4 5 LIL WAYNE REBIRTH 58,423 89,406 -35 323,789
13 COL 9 9 6 BOYLE*SUSAN I DREAMED A DREAM 51,118 50,857 1 3,562,111
10 J 13 12 7 KEYS*ALICIA ELEMENT OF FREEDOM 38,989 39,692 -2 1,077,618
2 ATLG 3 8 JAHEIM ANOTHER ROUND 36,045 111,940 -68 148,161
2 MCAN 5 9 TURNER*JOSH HAYWIRE 32,601 85,337 -62 118,022
67 BGMA 7 10 10 SWIFT*TAYLOR FEARLESS 32,368 49,792 -35 5,601,174
13 INT 12 15 11 LADY GAGA FAME MONSTER (8 TRK) 32,011 36,884 -13 802,283
14 ISL 20 16 12 BIEBER*JUSTIN MY WORLD 31,966 36,159 -12 945,278
9 GEFN 16 14 13 BLIGE*MARY J. STRONGER 31,233 37,965 -18 632,736
7 RCA 17 19 14 KE$HA ANIMAL 30,137 30,019 0 374,888
20 WAR 22 11 15 BUBLE*MICHAEL CRAZY LOVE 29,406 48,394 -39 1,422,742
2 FORE 6 16 TOBYMAC TONIGHT 27,801 78,590 -65 46,880
66 ATLG 10 13 17 BROWN*ZAC BAND FOUNDATION 25,917 39,470 -34 1,634,277
13 DEF 27 35 18 * RIHANNA RATED R 25,143 20,817 21 663,766
12 WAR 26 18 19 ALVIN & THE CHIPMUNKS: THE SQU ALVIN & THE CHIPMUNKS: THE SQU 22,385 30,370 -26 477,962
16 ARNV 18 23 20 UNDERWOOD*CARRIE PLAY ON 21,188 26,296 -19 1,340,334
9 UNCM 28 41 21 YOUNG MONEY WE ARE YOUNG MONEY 19,691 19,636 0 330,669
5 NWWT 50 38 22 CRAZY HEART ORIGINAL MOTION PI CRAZY HEART ORIGINAL MOTION PI 19,437 19,992 -3 73,896
2 DBV 98 23 * STARSTRUCK SOUNDTRACK 19,058 8,257 131 27,329
2 WTM 20 24 VALENTINE'S DAY SOUNDTRACK 18,401 28,634 -36 47,046
69 LAF 15 24 25 P!NK FUNHOUSE 17,760 25,934 -32 1,588,136
97 CAPN 21 30 26 LADY ANTEBELLUM LADY ANTEBELLUM 17,734 23,714 -25 1,521,569
32 UNIV 29 27 27 OWL CITY OCEAN EYES 17,146 24,215 -29 797,020
25 ATLG 39 45 28 SONGZ*TREY READY 17,127 18,247 -6 538,652
4 RAZ 25 29 29 KIDZ BOP KIDS KIDZ BOP 17 16,992 23,736 -28 99,966
46 BBOW 32 32 30 ALDEAN*JASON WIDE OPEN 16,380 22,486 -27 1,075,209
16 UNRF 38 36 31 FIONA*MELANIE BRIDGE 16,023 20,511 -22 219,654
24 RCNT 30 43 32 JAY-Z BLUEPRINT 3 16,006 18,588 -14 1,631,484
21 HOL 42 34 33 SELENA GOMEZ & SCENE KISS AND TELL 15,863 21,360 -26 438,755
4 CAP 23 31 34 RAE*CORINNE BAILEY SEA, THE 15,632 22,752 -31 116,340
17 EPIC 11 22 35 JACKSON*MICHAEL MICHAEL JACKSON'S THIS IS IT 15,589 26,732 -42 1,481,742
2 WAR 77 36 * LANG*K.D. RECOLLECTION 15,409 10,155 52 25,585
6 XLXL 33 51 37 VAMPIRE WEEKEND CONTRA 14,971 15,889 -6 241,609
11 WAR 45 57 38 GUCCI MANE STATE VS. RADRIC DAVIS 14,702 13,920 6 278,831
10 INT 44 50 39 THICKE*ROBIN SEX THERAPY: THE EXPERIENCE 14,485 15,916 -9 311,257
14 COL 37 40 40 MAYER*JOHN BATTLE STUDIES 14,287 19,682 -27 825,808
74 RCA 24 42 41 KINGS OF LEON ONLY BY THE NIGHT 14,116 19,035 -26 1,822,456
1 EPIT 42 * STORY OF THE YEAR CONSTANT 14,115 3 999 14,118
16 SMCM 31 44 43 VARIOUS NOW 32 13,953 18,544 -25 801,266
66 COL 14 39 44 BEYONCE I AM...SASHA FIERCE 13,832 19,744 -30 2,775,505
40 INT 34 49 45 EMINEM RELAPSE 13,739 16,163 -15 1,853,406
5 CAP 5 21 46 VARIOUS 2010 GRAMMY NOMINEES 13,673 27,620 -50 206,119
66 ROAD 48 55 47 NICKELBACK DARK HORSE 13,020 14,408 -10 2,623,998
4 MNHT 35 52 48 CELTIC WOMAN SONGS FROM THE HEART 12,916 15,611 -17 88,202
2 DECC 76 49 * THE CANADIAN TENORS CANADIAN TENORS 12,884 10,165 27 28,238
61 EPIC 36 47 50 JACKSON*MICHAEL NUMBER ONES 12,819 16,969 -24 4,168,364
4 VERI 43 62 51 WOW GOSPEL 2010 WOW GOSPEL 2010 12,550 12,383 1 45,435
3 HOL 3 28 52 NICK JONAS & THE ADMINISTRATIO WHO I AM 12,257 23,920 -49 117,813
3 ROAD 8 37 53 ZOMBIE*ROB HELLBILLY DELUXE 2 12,024 20,003 -40 80,695
13 RCA 49 58 54 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 11,799 13,745 -14 531,042
6 RHI 169 154 55 * SINATRA*FRANK NOTHING BUT THE BEST 11,717 5,238 124 667,519
75 CAPN 52 48 56 RUCKER*DARIUS LEARN TO LIVE 11,602 16,543 -30 1,326,419
32 RCA 53 54 57 DAUGHTRY LEAVE THIS TOWN 9,784 14,485 -32 952,095
14 DGCI 66 69 58 THEM CROOKED VULTURE THEM CROOKED VULTURE 9,683 11,463 -16 235,615
11 CAP 67 95 59 * SNOOP DOGG MALICE 'N WONDERLAND 9,426 8,506 11 211,729
21 CLNV 55 65 60 LAMBERT*MIRANDA REVOLUTION 9,347 12,326 -24 426,069
26 ATLG 70 89 61 SKILLET AWAKE 9,164 8,999 2 229,108
39 GLSN 58 88 62 PHOENIX WOLFGANG AMADEUS PHOENIX 9,061 9,027 0 334,721
1 RHMS 63 * FREEWAY & JAKE ONE STIMULUS PACKAGE 8,990 152 999 9,142
2 SML 64 64 CAMILA DEJARTE DE AMAR 8,976 12,336 -27 21,328
33 COL 46 59 65 MAXWELL BLACKSUMMERS'NIGHT 8,939 12,894 -31 1,011,222
11 COL 60 71 66 GLEE CAST GLEE: THE MUSIC, V2 8,936 10,679 -16 528,732
26 HOL 56 66 67 CYRUS*MILEY TIME OF OUR LIVES EP 8,900 12,307 -28 1,289,754
2 RCA 17 68 MATTHEWS*DAVE & TIM REYNOLDS LIVE IN LAS VEGAS 8,817 35,481 -75 44,351
87 ATLG 69 73 69 SHINEDOWN SOUND OF MADNESS 8,691 10,340 -16 948,531
21 HOL 75 84 70 BREAKING BENJAMIN DEAR AGONY 8,596 9,213 -7 455,598
18 CURB 61 60 71 MCGRAW*TIM SOUTHERN VOICE 8,581 12,538 -32 628,976
14 BNTE 77 53 72 JONES*NORAH FALL 8,557 15,273 -44 708,521
14 PROV 78 74 73 CASTING CROWNS UNTIL THE WHOLE WORLD HEARS 8,493 10,315 -18 151,570
4 CAP 41 33 74 NOW LOVE NOW LOVE 8,370 21,959 -62 62,507
35 EPIC 57 75 75 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 8,328 10,210 -18 1,587,611
23 UNCM 54 87 76 DRAKE SO FAR GONE 8,312 9,040 -8 386,627
16 COL 63 78 77 GLEE CAST GLEE: THE MUSIC V1 8,237 10,024 -18 730,127
5 MERG 51 68 78 SPOON TRANSFERENCE 7,999 11,742 -32 106,008
20 SPAR 74 79 79 VARIOUS WOW HITS 2010 7,896 9,724 -19 116,130
15 COL 80 82 80 TRAIN SAVE ME SAN FRANCISCO 7,863 9,584 -18 151,897
20 MALC 103 81 81 WINANS*BEBE & CECE STILL 7,681 9,628 -20 217,705
12 JIVE 72 90 82 KELLY*R. UNTITLED 7,423 8,983 -17 273,837
174 BGMA 62 70 83 SWIFT*TAYLOR TAYLOR SWIFT 7,363 10,770 -32 4,685,633
23 WAR 93 110 84 MUSE RESISTANCE 7,348 6,967 5 412,158
11 INT 68 97 85 TIMBALAND SHOCK VALUE II 7,316 8,311 -12 144,374
2 WAR 25 86 HIM SCREAMWORKS: LOVE IN THEORY & 7,235 25,783 -72 33,148
14 INT 73 99 87 50 CENT BEFORE I SELF-DESTRUCT 6,995 8,066 -13 402,231
68 ATLG 65 101 88 TWILIGHT SOUNDTRACK 6,955 7,836 -11 2,466,091
25 RCNA 86 86 89 YOUNG*CHRIS MAN I WANT TO BE 6,908 9,041 -24 223,307
6 EPIC 127 91 90 SADE BEST OF SADE 6,894 8,841 -22 1,642,008
35 EPIC 64 93 91 JACKSON*MICHAEL THRILLER 6,819 8,553 -20 5,756,066
7 EPIC 137 130 92 * SCRIPT THE SCRIPT 6,766 6,010 13 157,363
47 CAPN 71 85 93 URBAN*KEITH DEFYING GRAVITY 6,719 9,097 -26 777,737
35 SML 131 131 94 * AVENTURA LAST 6,570 5,936 11 282,286
22 JIVE 106 120 95 THREE DAYS GRACE LIFE STARTS NOW 6,513 6,418 1 318,242
8 GEFN 124 150 96 * ORIANTHI BELIEVE 6,365 5,326 20 68,896
20 CAPN 98 106 97 BRYAN*LUKE DOIN' MY THING 6,322 7,368 -14 250,358
9 UNIV 90 124 98 KID CUDI MAN ON THE MOON: THE END OF DA 6,292 6,075 4 308,131
9 GEFN 82 56 99 WHO GREATEST HITS 6,257 14,164 -56 60,456
21 VRGN 88 113 100 ALICE IN CHAINS BLACK GIVES WAY TO BLUE 6,249 6,882 -9 374,649
19 ATLG 85 100 101 NEW MOON (TWILIGHT) SOUNDTRACK 6,117 7,939 -23 1,023,723
2 VRGN 46 102 MASSIVE ATTACK HELIGOLAND 6,055 18,221 -67 24,342
5 MTV 19 61 103 VARIOUS HOPE FOR HAITI 6,003 12,471 -52 361,576
144 COL 100 108 104 JOURNEY GREATEST HITS 5,895 7,151 -18 1,404,544
48 DBV 92 109 105 HANNAH MONTANA HANNAH MOVIE SNDTRK 5,814 7,149 -19 1,864,068
9 GEFN 105 112 106 GUNS N'ROSES GREATEST HITS 5,802 6,922 -16 4,734,882
9 FAN 123 114 107 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 5,755 6,773 -15 5,625,180
21 FUER 121 132 108 PARAMORE BRAND NEW EYES 5,683 5,932 -4 446,636
9 ISL 59 116 109 MARLEY*BOB & THE WAILERS LEGEND 5,651 6,599 -14 10,204,616
27 VALO 112 115 110 MCENTIRE*REBA KEEP ON LOVING YOU 5,581 6,715 -17 434,525
20 SDU 114 107 111 KEITH*TOBY AMERICAN RIDE 5,458 7,257 -25 334,357
38 RCA 47 92 112 MATTHEWS*DAVE BAND BIG WHISKEY & THE GROOGRUX KIN 5,445 8,676 -37 1,039,787
13 UNCM 95 134 113 SEAN*JAY ALL OR NOTHING 5,384 5,814 -7 158,554
8 PPK 149 173 114 * FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 5,328 4,691 14 183,331
15 ISL 79 105 115 BON JOVI THE CIRCLE 5,316 7,412 -28 464,878
2 DECC 67 116 CELTIC THUNDER IT'S ENTERTAINMENT! 5,314 12,045 -56 17,383
1 MEGF 117 * PRESERVATION: AN ALB PRESERVATION: AN ALB 5,295 46 999 5,463
15 OCAM 89 122 118 FLYLEAF MEMENTO MORI 5,287 6,161 -14 196,143
20 WAR 126 94 119 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 5,197 8,550 -39 2,080,605
16 RCA 122 125 120 FOO FIGHTERS GREATEST HITS 5,178 6,068 -15 241,997
4 ARI 40 83 121 MANILOW*BARRY GREATEST LOVE SONGS OF ALL TIM 5,147 9,547 -46 88,565
2 SSCR 63 122 YEASAYER ODD BLOOD 5,145 12,368 -58 18,232
26 UNIV 83 121 123 CAILLAT*COLBIE BREAKTHROUGH 5,128 6,261 -18 424,837
21 ISL 109 138 124 CAREY*MARIAH MEMOIRS OF AN IMPERFECT ANGEL 5,111 5,652 -10 437,142
22 MWR 118 128 125 PEARL JAM BACKSPACER 5,104 6,050 -16 495,803
9 UNCM 102 143 126 LIL' WAYNE THA CARTER III 5,085 5,528 -8 3,376,711
1 GLSN 127 * MUMFORD & SONS SIGH NO MORE 5,040 40 999 5,080
11 JIVE 96 126 128 BROWN*CHRIS GRAFFITI 5,039 6,065 -17 282,918
6 THRI 87 129 129 VARIOUS TOTAL CLUB HITS 4 4,923 6,011 -18 51,562
1 TILI 130 * SONGS 4 WORSHIP 50 SONGS 4 WORSHIP 50 4,853 3,047 59 38,110
83 MERN 108 117 131 SUGARLAND LOVE ON THE INSIDE 4,845 6,527 -26 2,020,759
21 WAR 132 102 132 BUBLE*MICHAEL IT'S TIME 4,821 7,789 -38 3,355,459
11 VRGN 145 171 133 30 SECONDS TO MARS THIS IS WAR 4,810 4,728 2 173,184
7 XLXL 187 134 * XX,THE XX 4,717 3,587 32 91,580
34 SMCM 119 144 135 VARIOUS NOW 31 4,682 5,518 -15 882,873
2 PROV 96 136 FIREFLIGHT FOR THOSE WHO WAIT 4,673 8,439 -45 7,472
9 ATLG 148 158 137 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 4,657 4,929 -6 1,479,482
4 WWM 81 151 138 FORTUNE*JAMES & FIYA ENCORE 4,623 5,304 -13 23,403
13 UNCM 107 165 139 BIRDMAN PRICELESS 4,611 4,837 -5 133,853
6 MWI 110 141 140 OMARION OLLUSION 4,584 5,537 -17 47,606
9 EPIC 125 147 141 MUDVAYNE MUDVAYNE 4,565 5,397 -15 85,831
2 CNDL 72 142 FEAR FACTORY MECHANIZE 4,546 10,365 -56 14,973
5 DISA 143 157 143 BANDA LOS RECODITOS ANDO BIEN PEDO 4,540 4,971 -9 23,836
10 ATLG 104 148 144 AVATAR ORIGINAL SCORE SCORE 4,532 5,374 -16 99,723
9 UNIV 111 119 145 ABBA GOLD-GREATEST HITS 4,497 6,456 -30 5,095,809
9 JIVE 138 162 146 CAGE THE ELEPHANT CAGE THE ELEPHANT 4,447 4,880 -9 249,705
81 MERN 117 137 147 JOHNSON*JAMEY THAT LONESOME SONG 4,415 5,723 -23 725,854
10 DEF 150 166 148 MICHELE*CHRISETTE EPIPHANY 4,412 4,813 -8 404,270
4 LYST 153 136 149 RASCAL FLATTS GREATEST HITS V1 4,390 5,783 -24 842,122
46 LYST 115 160 150 RASCAL FLATTS UNSTOPPABLE 4,386 4,904 -11 1,166,944
2 RCA 180 151 AGUILERA*CHRISTINA KEEPS GETTIN' BETTER 4,356 4,381 -1 323,806
4 SUBP 128 185 152 BEACH HOUSE TEEN DREAM 4,295 4,280 0 26,873
13 EPIC 134 153 153 SHAKIRA SHE WOLF 4,231 5,253 -19 281,575
14 JIVE 116 127 154 ALLEN*KRIS KRIS ALLEN 4,191 6,062 -31 265,484
15 BEC 182 176 155 KUTLESS IT IS WELL 4,165 4,586 -9 54,376
8 ROAD 158 182 156 SLIPKNOT ALL HOPE IS GONE 4,111 4,352 -6 898,554
2 THRI 152 157 VARIOUS THRIVEMIX PRESENTS DANCE NATIO 4,109 5,277 -22 9,388
5 CAP 160 172 158 SEGER*BOB GREATEST HITS 4,089 4,719 -13 8,785,239
12 RLSG 144 142 159 UNDERWOOD*CARRIE SOME HEARTS 4,070 5,529 -26 6,942,906
1 FRKS 160 * LOCAL NATIVES GORILLA MANOR 4,068 65 999 4,133
26 SMCM 140 145 161 VARIOUS NOW COUNTRY V2 4,065 5,468 -26 247,181
9 ROAD 151 178 162 THEORY OF A DEADMAN SCARS & SOUVENIRS 4,054 4,406 -8 827,543
4 ULTA 91 164 163 ULTRA ULTRA DANCE 11 3,958 4,876 -19 30,894
25 ARI 135 168 164 HOUSTON*WHITNEY I LOOK TO YOU 3,945 4,793 -18 940,820
9 CAP 180 196 165 PINK FLOYD DARK SIDE OF THE MOON 3,919 3,974 -1 8,868,126
6 VRGN 170 166 SICK PUPPIES TRI-POLAR 3,896 3,769 3 157,368
8 OCAM 166 167 HOLLYWOOD UNDEAD SWAN SONGS 3,851 3,884 -1 638,187
14 WAR 168 123 168 BUBLE*MICHAEL MICHAEL BUBLE 3,834 6,101 -37 2,417,245
7 WTM 189 169 HANGOVER SOUNDTRACK 3,811 4,184 -9 83,661
28 MCAN 146 139 170 STRAIT*GEORGE TWANG 3,790 5,606 -32 533,787
1 FONO 171 RIVERA*JENNI LA GRAN SENORA 3,785 3,765 1 48,482
17 WNDU 141 159 172 CREED FULL CIRCLE 3,766 4,927 -24 337,239
34 ARNV 152 156 173 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 3,743 5,006 -25 501,807
8 VALO 175 188 174 MOORE*JUSTIN JUSTIN MOORE 3,684 4,206 -12 199,156
2 ULR 149 175 ANA ISABELLE MI SUENO 3,670 5,353 -31 9,028
13 INT 162 190 176 ONEREPUBLIC WAKING UP 3,664 4,178 -12 129,917
3 ISL 147 170 177 BON JOVI CROSS ROAD 3,648 4,730 -23 4,854,564
8 COL 133 193 178 MGMT ORACULAR SPECTACULAR 3,636 4,099 -11 573,571
12 RCA 157 162 179 DAUGHTRY DAUGHTRY 3,595 4,880 -26 4,638,483
4 WNDU 192 180 CREED GREATEST HITS 3,591 3,784 -5 2,136,760
2 JIVE 188 181 THREE DAYS GRACE ONE-X 3,583 3,834 -7 1,534,492
2 LAF 163 182 USHER CONFESSIONS 3,582 3,493 3 9,747,916
5 TLYM 186 183 MANN*TAMELA MASTER PLAN 3,522 3,537 0 53,954
11 WAR 84 155 184 GREEN DAY 21ST CENTURY BREAKDOWN 3,509 5,064 -31 932,599
3 ISL 171 194 185 JOHN*ELTON ROCKET MAN-NUMBER 1'S 3,500 4,039 -13 638,797
4 CDRC 99 169 186 GRIFFIN*PATTY DOWNTOWN CHURCH 3,496 4,782 -27 29,305
9 DECC 176 187 WICKED ORIGINAL CAST RECORDING 3,466 3,587 -3 1,907,652
24 CAP 165 191 188 BEATLES ABBEY ROAD 3,415 4,155 -18 4,480,243
24 ARNV 161 183 189 BROOKS & DUNN #1S ... AND THEN SOME 3,388 4,333 -22 275,545
6 COL 190 PASSION PIT MANNERS 3,380 3,107 9 134,042
19 DBV 197 191 SOUNDTRACK PHINEAS AND FERB 3,374 3,811 -11 122,581
1 K7RE 192 * WU-TANG CLAN RETURN OF THE WU AND FRIENDS 3,370 64 999 3,434
4 WAR 101 179 193 NEVER SHOUT NEVER WHAT IS LOVE? 3,356 4,402 -24 34,958
2 COL 200 194 MAYER*JOHN CONTINUUM 3,301 3,414 -3 2,482,922
42 MERN 164 181 195 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 3,297 4,366 -24 416,164
1 AAM 196 * JACKSON*JANET #1'S - 2CD 3,272 2,688 22 119,130
9 WAR 129 167 197 SOUNDTRACK (500) DAYS OF SUMMER-MUSIC FRO 3,262 4,800 -32 163,641
1 ASMG 198 * SANTANA SUPERNATURAL 3,248 231 999 11,691,965
1 VERI 199 HAMMOND*FRED LOVE UNSTOPPABLE 3,240 3,091 5 96,201
4 PEAR 189 195 200 BROOKS*GARTH ULTIMATE HITS 3,239 3,978 -19 2,238,829
Total Sales 2,315,681 3,319,474 -30% 220,768,330
Digital Songs
Week Ending 2/21/10
Wks Rank Scans
On Label 2W LW TW Artist Title TW LW % RTD
2 IODA 1 1 ARTISTS FOR HAITI WE ARE THE WORLD 25: FOR HAITI 207,716 267,296 -22 475,012
10 INT 1 2 2 BLACK EYED PEAS IMMA BE 202,152 214,747 -6 1,499,295
26 COL 5 3 3 TRAIN HEY, SOUL SISTER 158,370 161,416 -2 1,722,172
28 CAPN 2 5 4 LADY ANTEBELLUM NEED YOU NOW 156,672 156,363 0 2,211,072
13 UNCM 4 4 5 YOUNG MONEY FEAT. LLOYD BEDROCK 151,802 157,125 -3 1,687,377
22 RCA 3 6 6 KE$HA TIK TOK 145,013 154,046 -6 3,820,700
17 INT 6 7 7 LADY GAGA BAD ROMANCE 133,594 135,915 -2 3,178,931
7 RCA 12 9 8 KE$HA FEAT. 30H!3 BLAH BLAH BLAH 120,481 114,987 5 841,844
11 WAR 9 8 9 DERULO*JASON IN MY HEAD 120,386 124,058 -3 823,394
5 ISL 16 13 10 BIEBER*JUSTIN FEAT. LUDACRIS BABY 119,529 90,559 32 554,284
11 DEF 11 10 11 LUDACRIS HOW LOW 119,470 114,250 5 1,122,868
5 BGMA 26 16 12 SWIFT*TAYLOR TODAY WAS A FAIRYTALE 82,823 70,021 18 633,270
13 INT 19 14 13 LADY GAGA FEAT. BEYONCE TELEPHONE 81,878 73,856 11 822,119
15 ATLG 32 19 14 SONGZ*TREY FEAT. FABOLOUS SAY AAH 78,303 67,486 16 646,095
12 INT 10 11 15 TIMBALAND FEAT. JUSTIN TIMBERL CARRY OUT 76,812 102,738 -25 825,423
37 INT 7 12 16 BLACK EYED PEAS I GOTTA FEELING 76,294 96,067 -21 5,133,375
2 WAR 122 17 LANG*K.D. HALLELUJAH 71,383 40,120 78 206,630
15 EPIC 48 30 18 SCRIPT*THE BREAKEVEN 70,453 56,342 25 524,807
30 ASTW 14 18 19 GUETTA*DAVID FEAT. AKON SEXY CHICK 69,189 68,819 1 2,248,154
4 ATLG 67 42 20 B.O.B. FEAT. BRUNO MARS NOTHIN' ON YOU 67,703 42,160 61 184,800
2 DEF 70 21 RIHANNA RUDE BOY 65,339 25,886 152 135,340
22 JIVE 24 21 22 ALLEN*KRIS LIVE LIKE WE'RE DYING 63,989 65,607 -2 935,389
11 HOL 21 23 23 GOMEZ*SELENA & THE SCENE NATURALLY 62,084 64,149 -3 768,776
28 WAR 15 15 24 IYAZ REPLAY 61,507 70,550 -13 2,988,605
13 RCA 36 34 25 LAMBERT*ADAM WHATAYA WANT FROM ME 61,100 51,813 18 485,610
24 RCNT 18 20 26 JAY-Z + ALICIA KEYS EMPIRE STATE OF MIND 60,462 66,674 -9 3,201,229
13 DEF 13 17 27 RIHANNA FEAT. YOUNG JEEZY HARD 57,484 69,728 -18 1,122,893
20 INT 50 35 28 ONEREPUBLIC ALL THE RIGHT MOVES 56,433 47,071 20 731,493
14 GEFN 31 31 29 ORIANTHI ACCORDING TO YOU 55,161 55,968 -1 672,114
1 DBV 30 WILDE*CHRISTOPHER & STUBBY HERO 53,434 9,978 436 63,412
16 UNCM 29 27 31 SEAN*JAY FEAT. SEAN PAUL & LIL DO YOU REMEMBER 52,497 57,213 -8 1,200,009
24 COL 23 25 32 BOYS LIKE GIRLS FEAT. TAYLOR TWO IS BETTER THAN ONE 52,471 62,412 -16 1,106,190
29 UNIV 22 29 33 OWL CITY FIREFLIES 52,291 56,670 -8 3,342,569
5 AMKG 136 22 34 PLATT*GENERAL LARRY PANTS ON THE GROUND 51,880 64,503 -20 153,636
20 WAR 30 26 35 BUBLE*MICHAEL HAVEN'T MET YOU YET 49,240 60,586 -19 722,977
23 INT 17 33 36 DRAKE, KANYE WEST, LIL WAYNE & FOREVER 48,903 52,027 -6 1,662,705
21 WAR 46 36 37 NEW BOYZ FEAT. RAY J TIE ME DOWN 47,310 45,485 4 822,675
66 INT 27 38 38 LADY GAGA POKER FACE 44,836 43,978 2 4,878,411
1 KOC 39 DJ KHALED FEAT. T-PAIN, LUDACR ALL I DO IS WIN 43,783 5,173 746 48,956
28 HOL 37 37 40 CYRUS*MILEY PARTY IN THE U.S.A. 43,740 44,131 -1 3,563,548
2 LYST 128 41 RASCAL FLATTS UNSTOPPABLE 42,081 15,180 177 145,056
8 RCNT 55 47 42 JAY-Z FEAT. SWIZZ BEATZ ON TO THE NEXT ONE 41,186 36,073 14 325,679
1 DBV 43 WILDE*CHRISTOPHER STARSTRUCK 40,914 18,336 123 59,250
28 INT 41 41 44 LADY GAGA PAPARAZZI 40,611 42,396 -4 2,202,178
3 UNCM 20 32 45 LIL WAYNE FEAT. NICKI MINAJ KNOCKOUT 40,027 52,638 -24 155,446
2 DBV 171 46 MARGARET*ANNA SOMETHING ABOUT THE SUNSHINE 39,714 11,859 235 51,573
34 UNCM 38 39 47 SEAN*JAY FEAT. LIL WAYNE DOWN 38,091 42,714 -11 3,447,340
9 UNCM 25 40 48 LIL WAYNE FEAT. EMINEM DROP THE WORLD 37,515 42,618 -12 587,557
24 INT 43 43 49 BLACK EYED PEAS MEET ME HALFWAY 36,482 40,679 -10 1,968,431
28 RCNT 54 28 50 JAY-Z, RIHANNA & KANYE WEST RUN THIS TOWN 36,336 56,826 -36 2,266,026
30 ATLG 51 45 51 UNCLE KRACKER SMILE 35,417 37,492 -6 957,405
1 LAF 52 USHER THERE GOES MY BABY 34,689 0 34,689
47 INT 42 44 53 BLACK EYED PEAS BOOM BOOM POW 34,686 39,776 -13 5,069,397
2 WAR 24 54 IYAZ SOLO 34,254 62,671 -45 96,925
14 COL 60 50 55 MAYER*JOHN HEARTBREAK WARFARE 33,375 34,092 -2 325,720
7 GEFN 75 63 56 LIFEHOUSE HALFWAY GONE 33,145 28,929 15 276,868
1 DBV 57 3OH!3 FOLLOW ME DOWN 33,055 0 33,055
30 WAR 56 48 58 DERULO*JASON WHATCHA SAY 31,816 35,089 -9 3,044,082
13 RCA 62 51 59 DAUGHTRY LIFE AFTER YOU 31,183 33,730 -8 434,702
4 LAF 87 68 60 USHER FEAT. PLIES HEY DADDY (DADDY'S HOME) 30,676 26,500 16 163,743
16 MCAN 76 46 61 TURNER*JOSH WHY DON'T WE JUST DANCE 30,582 36,304 -16 360,795
86 INT 59 61 62 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 30,362 29,592 3 5,172,451
7 INT 65 62 63 TIMBALAND FEAT. DRAKE SAY SOMETHING 30,281 29,224 4 241,296
104 ATLG 94 78 64 MRAZ*JASON I'M YOURS 29,699 23,151 28 4,944,340
66 COL 39 53 65 BEYONCE SINGLE LADIES (PUT A RING ON I 28,576 32,613 -12 3,786,955
44 BGMA 49 58 66 SWIFT*TAYLOR YOU BELONG WITH ME 28,223 30,612 -8 3,025,717
3 UNCM 40 55 67 RUDOLF*KEVIN FEAT. BIRDMAN, JA I MADE IT (CASH MONEY HEROES) 28,036 32,032 -12 105,574
2 WAR 125 68 GREEN DAY 21 GUNS 27,769 34,856 -20 1,619,812
58 RCA 35 56 69 KINGS OF LEON USE SOMEBODY 27,724 31,093 -11 3,046,192
16 BBOW 68 64 70 ALDEAN*JASON TRUTH 27,517 28,234 -3 445,431
27 INT 63 65 71 LMFAO FEAT. LIL JON SHOTS 27,177 28,011 -3 608,319
40 UNIV 86 57 72 FRANTI*MICHAEL & SPEARHEAD SAY HEY (I LOVE YOU) 27,141 30,782 -12 1,302,527
22 ARNV 53 59 73 UNDERWOOD*CARRIE COWBOY CASANOVA 27,059 30,458 -11 1,174,429
5 HOL 154 74 CYRUS*MILEY WHEN I LOOK AT YOU 26,931 12,806 110 123,035
2 TNCG 49 75 BANKS*LLOYD FEAT. JUELZ SANTAN BEAMER, BENZ, OR BENTLEY 26,690 34,857 -23 64,314
7 ARNV 79 67 76 UNDERWOOD*CARRIE TEMPORARY HOME 26,021 26,894 -3 223,768
2 EPIC 157 77 MATISYAHU ONE DAY 25,268 12,569 101 233,356
