Top Posters
MiC_XXL 1125
Truly Odd 1041
DJJFX 125
Gargamel 122
TheLabelClothing 67
LIGHTNING10 62
digumsmak 47
DJRIOT 43
Juweezy 27
Dj Aero 25
Forum Stats
147 Members
7 Forums
1587 Topics
2859 Posts

Max Online: 105 @ 03/15/11 11:07 PM
Who's Online
0 Registered (), 4 Guests and 1 Spider online.
Key: Admin, Global Mod, Mod
Search

Topic Options
Rate This Topic
#735 - 07/10/10 02:15 AM Soundscan Charts (7-7-10)
Truly Odd Administrator Offline
Undisputed Champion
*****

Registered: 07/17/08
Posts: 1041
Loc: Los Angeles, CA
Top Albums: Billboard Top 200
Week Ending 7/4/10

Wks Rank Scans
On Label 2W LW TW * Artist Title TW LW % RTD
2 INT 1 1 EMINEM RECOVERY 313,292 741,413 -58 1,057,698
3 UNCM 1 2 2 DRAKE THANK ME LATER 104,865 156,694 -33 708,866
4 ATLG 6 10 3 * TWILIGHT SAGA: ECLIPSE ORIGINA SOUNDTRACK 64,696 38,339 69 304,103
1 DEF 4 * DREAM*THE LOVE KING 58,488 224 999 58,712
3 CAP 4 5 5 VARIOUS NOW 34 45,301 54,991 -18 188,714
15 ISL 7 8 6 BIEBER*JUSTIN MY WORLD 2.0 41,264 42,971 -4 1,387,214
1 PHFN 7 * 3OH!3 STREETS OF GOLD 40,748 13 999 40,761
5 UNJJ 5 7 8 JOHNSON*JACK TO THE SEA 34,601 43,795 -21 480,698
2 HOL 3 9 CYRUS*MILEY CAN'T BE TAMED 32,481 102,389 -68 135,160
23 CAPN 8 12 10 LADY ANTEBELLUM NEED YOU NOW 30,207 32,365 -7 2,355,020
2 EPIC 4 11 OSBOURNE*OZZY SCREAM 28,866 81,493 -65 110,731
3 ARI 3 9 12 MCLACHLAN*SARAH LAWS OF ILLUSION 26,995 38,478 -30 159,328
88 INT 15 17 13 LADY GAGA FAME 24,809 23,459 6 3,539,142
14 LAF 13 14 14 USHER RAYMOND V RAYMOND 23,980 24,014 0 898,439
85 ATLG 12 18 15 BROWN*ZAC BAND FOUNDATION 23,012 21,663 6 2,071,710
3 WAR 2 11 16 PETTY*TOM & THE HEARTBREAKERS MOJO 22,020 32,644 -33 180,052
2 ISL 6 17 ROOTS HOW I GOT OVER 20,745 50,961 -59 72,191
1 DWT 18 * SCISSOR SISTERS NIGHT WORK 18,260 121 999 18,385
9 HRMS 11 15 19 KING*CAROLE & JAMES TAYLOR LIVE AT THE TROUBADOUR 18,064 23,916 -24 309,224
1 E1E 20 * TWILIGHT SAGA: ECLIPSE: THE SC TWILIGHT SAGA: ECLIPSE: THE SC 17,472 70 999 17,553
4 COL 10 19 21 GLEE CAST GLEE: THE MUSIC-JOURNEY TO REG 16,013 20,815 -23 230,037
7 COL 14 21 22 GLEE CAST GLEE: THE MUSIC,V3 15,606 18,786 -17 347,646
10 ATLG 17 20 23 B.O.B B.O.B PRESENTS: THE ADVENTURES 15,078 18,974 -21 283,046
56 INT 19 23 24 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 14,891 16,253 -8 2,640,180
40 CLNV 21 25 25 LAMBERT*MIRANDA REVOLUTION 14,423 15,212 -5 701,995
2 UNIV 16 26 JARON AND THE LONG ROAD TO GETTING DRESSED IN THE DARK 14,301 23,813 -40 38,150
29 J 36 36 27 * KEYS*ALICIA ELEMENT OF FREEDOM 13,622 11,428 19 1,354,339
1 E1E 28 * DWELE WANTS WORLD WOMEN 13,601 153 999 13,754
26 RCA 22 24 29 KE$HA ANIMAL 13,498 15,226 -11 813,251
35 ARNV 23 27 30 UNDERWOOD*CARRIE PLAY ON 13,041 13,074 0 1,634,150
32 INT 27 29 31 LADY GAGA FAME MONSTER (8 TRK) 12,527 12,373 1 1,173,172
4 RCA 9 22 32 AGUILERA*CHRISTINA BIONIC 12,357 18,452 -33 181,883
1 CNCO 33 * KENNY G HEART AND SOUL 12,211 22 999 12,235
33 ISL 32 30 34 BIEBER*JUSTIN MY WORLD 11,899 12,355 -4 1,438,242
15 CAP 24 33 35 VARIOUS NOW 33 11,883 11,782 1 598,546
4 CAPN 20 28 36 BENTLEY*DIERKS UP ON THE RIDGE 11,527 12,665 -9 82,254
7 WAR 31 32 37 BLACK KEYS BROTHERS 11,017 11,783 -7 169,436
39 WAR 33 39 38 BUBLE*MICHAEL CRAZY LOVE 10,893 10,694 2 1,729,886
1 EPIT 39 * PARKWAY DRIVE DEEP BLUE 10,728 124 999 10,853
1 HIL 40 * HILLSONG LIVE BEAUTIFUL EXCHANGE 10,572 55 999 8,307
3 SXS 51 31 41 TOMLIN*CHRIS HELLO LOVE 10,568 12,055 -12 191,340
85 ROAD 34 40 42 NICKELBACK DARK HORSE 10,504 10,248 2 2,834,496
3 CAP 52 72 43 * NOW U.S.A. NOW U.S.A. 10,458 6,044 73 24,466
9 UNIV 25 34 44 GODSMACK ORACLE 10,177 11,764 -13 282,021
80 EPIC 100 42 45 JACKSON*MICHAEL NUMBER ONES 10,001 9,981 0 4,294,953
2 KEDR 13 46 SWEAT*KEITH RIDIN' SOLO 9,056 24,477 -63 33,993
86 BGMA 42 45 47 SWIFT*TAYLOR FEARLESS 8,712 9,169 -5 5,916,523
1 SUBP 48 * WOLF PARADE EXPO 86 8,478 147 999 8,625
34 COL 39 51 49 TRAIN SAVE ME SAN FRANCISCO 8,251 8,400 -2 357,568
4 VALO 28 47 50 JEWEL SWEET AND WILD 8,178 8,654 -6 63,644
17 DEF 40 49 51 LUDACRIS BATTLE OF THE SEXES 8,140 8,480 -4 478,863
44 ATLG 71 78 52 * SONGZ*TREY READY 8,085 5,710 42 761,081
11 COL 29 48 53 AC/DC IRON MAN 2 8,042 8,583 -6 346,374
4 EPIC 80 54 * JACKSON*MICHAEL THRILLER 7,837 5,635 39 5,829,685
59 INT 49 50 55 EMINEM RELAPSE 7,684 8,440 -9 1,994,082
6 UNIV 38 46 55 MARLEY*DAMIAN & NAS DISTANT RELATIVES 7,684 8,898 -14 141,211
4 SDR 84 98 57 * 2010 WARPED TOUR COMPILATION 2010 WARPED TOUR COMPILATION 7,559 5,189 46 27,291
35 COL 41 56 58 GLEE CAST GLEE: THE MUSIC V1 7,138 7,611 -6 900,296
4 ATLG 18 41 59 PLIES GOON AFFILIATED 7,136 9,989 -29 93,596
54 EPIC 157 53 60 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 6,929 8,380 -17 1,673,727
1 EGLR 61 * NUGENT*TED HAPPY DEFIANCE DAY EVERYDAY 6,868 0 6,868
39 CAPN 48 68 62 BRYAN*LUKE DOIN' MY THING 6,764 6,855 -1 380,317
22 UNCM 58 64 63 LIL WAYNE REBIRTH 6,655 7,095 -6 616,554
7 UNIV 26 43 64 ROLLING STONES EXILE ON MAIN STREET 6,561 9,246 -29 164,934
6 SML 35 61 65 ANTHONY*MARC ICONOS 6,358 7,391 -14 74,746
45 ATLG 65 69 66 SKILLET AWAKE 6,238 6,139 2 340,058
15 GLSN 95 87 67 * MUMFORD & SONS SIGH NO MORE 6,142 5,427 13 82,823
12 ARNV 46 70 68 BROOKS & DUNN #1S ... AND THEN SOME 6,136 6,127 0 384,776
1 RIRE 69 * EMAROSA EMAROSA 6,128 55 999 6,184
12 INT 126 92 70 * LA ROUX LA ROUX 5,980 5,310 13 98,691
17 VRGN 53 86 71 GORILLAZ PLASTIC BEACH 5,864 5,469 7 293,131
35 EPIC 97 72 * JACKSON*MICHAEL MICHAEL JACKSON'S THIS IS IT 5,829 5,274 11 1,583,809
2 DWT 26 73 LAUPER*CYNDI MEMPHIS BLUES 5,796 13,901 -58 19,701
1 T&N 74 * HASTE THE DAY ATTACK OF THE WOLF KING 5,728 69 999 5,650
32 DEF 74 77 75 RIHANNA RATED R 5,717 5,711 0 931,978
33 COL 83 75 76 MAYER*JOHN BATTLE STUDIES 5,680 5,822 -2 964,811
163 COL 69 90 76 JOURNEY GREATEST HITS 5,680 5,375 6 1,506,930
15 J 76 101 78 * MONICA STILL STANDING 5,671 5,120 11 454,259
17 COL 114 126 79 * BROKEN BELLS BROKEN BELLS 5,670 4,347 30 205,651
30 COL 50 71 80 GLEE CAST GLEE: THE MUSIC, V2 5,575 6,122 -9 681,574
53 ARNV 62 93 81 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 5,557 5,293 5 584,480
88 LAF 86 90 82 P!NK FUNHOUSE 5,551 5,375 3 1,731,989
1 GEFN 83 * PAPA ROACH TO BE LOVED: BEST OF PAPA ROAC 5,542 12 999 5,554
3 SDR 16 44 84 GASLIGHT ANTHEM AMERICAN SLANG 5,540 9,218 -40 41,720
32 COL 124 132 85 * BOYLE*SUSAN I DREAMED A DREAM 5,529 4,149 33 3,768,712
5 MER 101 94 86 CRUZ*TAIO ROKSTARR 5,505 5,292 4 48,827
10 JIVE 70 81 87 BULLET FOR MY VALENTINE FEVER 5,469 5,601 -2 162,619
65 BBOW 57 76 88 ALDEAN*JASON WIDE OPEN 5,430 5,762 -6 1,238,197
38 ATLG 163 158 89 * NEW MOON (TWILIGHT) SOUNDTRACK 5,424 3,475 56 1,161,057
4 CURB 60 100 90 BRICE*LEE LOVE LIKE CRAZY 5,410 5,122 6 28,176
28 ISL 91 95 91 MARLEY*BOB & THE WAILERS LEGEND 5,394 5,291 2 10,302,381
4 HOL 55 103 92 POTTER*GRACE & THE NOCTURNALS GRACE POTTER & THE NOCTURNALS 5,392 4,988 8 36,428
9 ATLG 45 88 93 BROWN*ZAC BAND PASS THE JAR-ZAC BROWN BAND & 5,345 5,422 -1 86,524
116 CAPN 68 82 94 LADY ANTEBELLUM LADY ANTEBELLUM 5,344 5,589 -4 1,695,925
18 WAR 88 96 95 DERULO*JASON JASON DERULO 5,245 5,278 -1 174,941
4 CURB 44 79 96 WALKER*CLAY SHE WON'T BE LONELY LONG 5,232 5,674 -8 40,107
2 ATLG 66 97 UNCLE KRACKER HAPPY HOUR:THE SOUTH RIVER ROA 5,176 7,078 -27 12,306
18 MERN 80 102 98 CORBIN*EASTON EASTON CORBIN 5,146 5,112 1 186,396
87 ATLG 164 155 99 * TWILIGHT SOUNDTRACK 5,091 3,532 44 2,569,855
32 RCA 110 109 100 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 5,072 4,804 6 676,310
1 FAN 101 * ESCOVEDO*ALEJANDRO STREET SONGS OF LOVE 5,022 130 999 5,153
16 VERI 66 110 102 SAPP*MARVIN HERE I AM 4,977 4,802 4 263,955
40 FUER 112 107 103 PARAMORE BRAND NEW EYES 4,950 4,833 2 542,443
43 RCNT 102 89 104 JAY-Z BLUEPRINT 3 4,930 5,383 -8 1,780,871
9 COL 43 59 105 MERCYME GENEROUS MR LOVEWELL, THE 4,927 7,447 -34 49,347
21 EPIC 59 85 106 SADE SOLDIER OF LOVE 4,863 5,496 -12 1,213,234
8 4AD 72 104 107 NATIONAL HIGH VIOLET 4,737 4,977 -5 120,233
51 RCA 75 111 108 DAUGHTRY LEAVE THIS TOWN 4,707 4,744 -1 1,091,090
14 UNIV 64 99 109 BADU*ERYKAH NEW AMERYKAH PART TW 4,645 5,139 -10 253,064
40 HOL 152 118 110 SELENA GOMEZ & SCENE KISS AND TELL 4,637 4,634 0 606,435
21 ATLG 90 114 111 JAHEIM ANOTHER ROUND 4,622 4,710 -2 332,183
28 FAN 119 134 112 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 4,585 4,112 12 5,710,662
58 GLSN 118 127 113 PHOENIX WOLFGANG AMADEUS PHOENIX 4,537 4,343 4 443,594
7 BADB 104 136 114 * MONAE*JANELLE ARCHANDROID, THE 4,532 4,028 13 59,306
27 PPK 141 131 115 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 4,458 4,218 6 259,318
2 IFYM 58 116 LEE*TRIP BETWEEN TWO WORLDS 4,447 7,509 -41 7,874
28 GEFN 125 141 117 * BLIGE*MARY J. STRONGER 4,446 3,941 13 797,933
93 RCA 103 120 118 KINGS OF LEON ONLY BY THE NIGHT 4,438 4,589 -3 1,957,058
1 IGR 119 * INDIGO GIRLS STARING DOWN THE BRILLIANT... 4,409 34 999 4,444
13 DHI 135 152 120 * SLASH SLASH 4,389 3,573 23 155,052
28 UNIV 108 113 121 KID CUDI MAN ON THE MOON: THE END OF DA 4,328 4,713 -8 406,740
9 WAR 94 108 122 DEFTONES DIAMOND EYES 4,313 4,817 -10 134,050
42 UNCM 79 121 123 DRAKE SO FAR GONE 4,280 4,547 -6 493,396
4 VRGN 56 115 124 SAVING ABEL MISS AMERICA 4,272 4,675 -9 32,043
106 ATLG 106 116 125 SHINEDOWN SOUND OF MADNESS 4,267 4,660 -8 1,055,895
27 UNCM 129 137 126 LIL' WAYNE THA CARTER III 4,240 4,013 6 3,450,337
2 JIVE 37 127 SIA WE ARE BORN 4,231 11,239 -62 15,527
42 WAR 107 119 128 MUSE RESISTANCE 4,230 4,627 -9 525,183
7 COL 82 117 129 BAND OF HORSES INFINITE ARMS 4,193 4,657 -10 95,594
45 UNIV 113 124 130 CAILLAT*COLBIE BREAKTHROUGH 4,184 4,506 -7 514,770
1 EPIC 131 * JACKSON*MICHAEL BAD 4,105 2,423 69 1,588,584
58 BNA 93 143 132 CHESNEY*KENNY GREATEST HITS II 4,005 3,902 3 672,759
2 CNCO 38 133 GRAY*MACY SELLOUT 4,004 11,000 -64 15,516
21 FORE 87 128 134 TOBYMAC TONIGHT 3,969 4,324 -8 124,840
2 HOL 62 135 ALLSTAR WEEKEND SUDDENLY 3,935 7,383 -47 11,367
6 ATLG 47 84 136 STONE TEMPLE PILOTS STONE TEMPLE PILOTS 3,934 5,502 -28 108,531
3 SBCK 111 122 137 VARIOUS ARTISTS HEATIN' UP BBQ 3,883 4,508 -14 13,459
11 AVGJ 132 173 138 * FORD*COLT CHICKEN & BISCUITS 3,875 3,186 22 69,024
10 COL 109 125 139 COSGROVE*MIRANDA SPARKS FLY 3,866 4,458 -13 114,915
28 JIVE 137 144 140 CAGE THE ELEPHANT CAGE THE ELEPHANT 3,845 3,900 -1 324,459
17 MTLY 186 182 141 * MOTLEY CRUE GREATEST HITS 3,839 3,128 23 125,502
11 COL 61 112 142 GLEE CAST POWER OF MADONNA 3,838 4,719 -19 226,325
2 EDDR 35 143 DANZIG DETH RED SABAOTH 3,825 11,721 -67 15,685
5 INT 190 145 143 EMINEM CURTAIN CALL 3,825 3,886 -2 3,136,009
65 CAPN 115 133 145 URBAN*KEITH DEFYING GRAVITY 3,823 4,113 -7 862,105
24 NWWT 63 123 146 CRAZY HEART ORIGINAL MOTION PI CRAZY HEART ORIGINAL MOTION PI 3,806 4,507 -16 268,733
28 UNCM 133 150 147 YOUNG MONEY WE ARE YOUNG MONEY 3,804 3,659 4 499,649
21 MCAN 99 146 148 TURNER*JOSH HAYWIRE 3,793 3,865 -2 276,493
28 GEFN 140 154 149 GUNS N'ROSES GREATEST HITS 3,713 3,554 4 4,811,932
1 HIPD 150 * RIEU*ANDRE FOREVER VIENNA 3,696 75 999 3,790
27 DECC 145 147 151 WICKED ORIGINAL CAST RECORDING 3,660 3,815 -4 1,974,767
5 CURB 180 152 * WYNONNA LOVE HEALS 3,600 2,906 24 36,686
94 CAPN 116 164 153 RUCKER*DARIUS LEARN TO LIVE 3,595 3,320 8 1,435,648
1 UNIV 154 * FLORENCE + THE MACHINE LUNGS 3,573 1,995 79 82,336
1 EPIC 155 * JACKSON*MICHAEL DANGEROUS 3,571 1,925 86 582,964
51 UNIV 127 148 156 OWL CITY OCEAN EYES 3,526 3,730 -5 935,218
22 RAZ 176 157 KIDZ BOP KIDS KIDZ BOP 17 3,520 3,160 11 224,940
1 DISA 158 * CONJUNTO ATARDECER SOLO JUNTO A TI 3,487 0 3,487
8 REUN 123 184 159 TENTH AVENUE NORTH LIGHT MEETS THE DARK 3,429 3,118 10 24,863
41 JIVE 155 163 160 THREE DAYS GRACE LIFE STARTS NOW 3,417 3,368 1 398,826
4 FUER 67 140 161 MCCOY*TRAVIE LAZARUS 3,401 3,944 -14 29,359
44 RCNA 122 151 162 YOUNG*CHRIS MAN I WANT TO BE 3,347 3,580 -7 327,172
7 VRGN 172 130 163 LCD SOUNDSYSTEM THIS IS HAPPENING 3,344 4,244 -21 64,836
11 MBOT 89 172 164 BUFFETT*JIMMY ENCORES 3,341 3,194 5 109,875
1 EPIC 165 * JACKSON*MICHAEL OFF THE WALL 3,336 1,799 85 2,060,340
23 CAP 181 178 166 SEGER*BOB GREATEST HITS 3,321 3,144 6 8,851,947
3 WAR 30 73 167 DEVO SOMETHING FOR EVERYBODY 3,315 5,951 -44 23,634
25 XLXL 184 180 168 VAMPIRE WEEKEND CONTRA 3,296 3,132 5 365,390
8 PEAR 165 183 169 BROOKS*GARTH ULTIMATE HITS 3,293 3,120 6 2,298,334
17 MCAN 156 162 170 ALLAN*GARY GET OFF ON THE PAIN 3,288 3,371 -2 177,186
33 PROV 120 186 170 CASTING CROWNS UNTIL THE WHOLE WORLD HEARS 3,288 3,087 7 201,551
10 EXEM 188 157 172 DIRTY HEADS ANY PORT IN A STORM 3,273 3,476 -6 63,256
18 GEFN 191 171 173 LIFEHOUSE SMOKE & MIRRORS 3,270 3,198 2 144,542
7 VGRT 194 175 174 SHARPE*EDWARD & THE MAGNETIC Z UP FROM BELOW 3,255 3,161 3 101,915
9 COL 85 138 175 COURT YARD HOUNDS COURT YARD HOUNDS 3,242 4,004 -19 147,962
2 HHIM 54 176 HANCOCK*HERBIE IMAGINE PROJECT 3,238 8,352 -61 11,633
31 WAR 142 159 177 ALVIN & THE CHIPMUNKS: THE SQU ALVIN & THE CHIPMUNKS: THE SQU 3,234 3,464 -7 672,920
46 VALO 170 177 178 MCENTIRE*REBA KEEP ON LOVING YOU 3,226 3,154 2 516,649
52 COL 187 135 179 MAXWELL BLACKSUMMERS'NIGHT 3,215 4,044 -20 1,090,138
40 HOL 148 160 180 BREAKING BENJAMIN DEAR AGONY 3,212 3,413 -6 570,086
4 RIRE 98 153 181 ATTACK ATTACK ATTACK ATTACK 3,195 3,555 -10 27,428
5 RCA 175 166 182 DAUGHTRY DAUGHTRY 3,172 3,306 -4 4,696,748
4 WAR 96 149 183 TAYLOR*JAMES GREATEST HITS 3,167 3,679 -14 6,847,102
12 ATLG 167 174 184 LED ZEPPELIN MOTHERSHIP 3,147 3,185 -1 1,388,556
3 CAP 170 185 PERRY*KATY ONE OF THE BOYS 3,123 3,206 -3 1,242,654
8 MMPZ 183 194 186 SLEIGH BELLS TREATS 3,122 2,948 6 42,825
2 EEG 192 187 EAGLES VERY BEST OF THE EAGLES 3,083 2,832 9 2,762,577
1 GEFN 188 * BUFFETT*JIMMY SONGS YOU KNOW BY HEART 3,082 2,567 20 6,403,155
193 BGMA 189 179 189 SWIFT*TAYLOR TAYLOR SWIFT 3,081 3,136 -2 4,772,272
2 SNYC 60 190 BROADWAY REVIVAL CAST PROMISES, PROMISES 3,074 7,397 -58 10,497
1 COL 191 * PASSION PIT MANNERS 3,039 2,232 36 190,067
1 COL 191 MGMT ORACULAR SPECTACULAR 3,039 2,783 9 642,331
8 RHI 144 181 193 SINATRA*FRANK NOTHING BUT THE BEST 3,030 3,131 -3 726,050
6 RHI 177 195 194 JERSEY BOYS SOUNDTRACK 3,011 2,947 2 1,122,626
5 DBV 200 189 195 HANNAH MONTANA HANNAH MOVIE SNDTRK 3,004 3,038 -1 1,931,269
1 E1E 196 * WEBB*JIMMY JUST ACROSS THE RIVER 3,002 38 999 3,044
9 ATLG 117 156 197 BRAXTON*TONI PULSE 2,998 3,508 -15 115,133
3 EPIC 161 198 KING*CAROLE TAPESTRY (REM) 2,993 2,757 9 1,822,474
3 MERN 130 199 JOHNSON*JAMEY THAT LONESOME SONG 2,954 2,849 4 788,136
39 SPAR 159 196 200 VARIOUS WOW HITS 2010 2,937 2,939 0 162,392
_________________________
DJ TRULY ODD :
Heavyweight DJ's (President)
Strong Arm Steady
Warchurch Turntable Band
Fantastik 4our (Mr. Choc, J.Rocc, C-Minus, Truly Odd)

twitter: @HeavyweightDjs
twitter: @DjTrulyOdd


BMX:
twitter: @impaktsidehack
web: www.ImpaktBicycles.com

Top
#957 - 10/20/10 04:31 PM Re: Soundscan Charts (7-7-10) [Re: Truly Odd]
MiC_XXL Moderator Offline
Undisputed Champion
***

Registered: 09/26/08
Posts: 1125
Loc: Los Angeles, California
new updated one comin soon! stay Tuned
_________________________
MIC XXL
VP Heavyweights LA
www.youtube.com/MiCXXL
twitter: @MiCXXL13

Top


Moderator:  Dj Aero, DJJFX, MiC_XXL, Truly Odd 
Shout Box

May
Su M Tu W Th F Sa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31